![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 21 | 25 | 22 | 34 | 102 | ||||||
| Bucks | 29 | 27 | 25 | 22 | 103 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andre Drummond | C | 34 | 1-7 | 0-0 | 2-2 | 2 | 9 | 2 | 1 | 2 | 2 | 0 | -1 | 4 | |
| Paolo Banchero | PF | 33 | 10-17 | 0-1 | 4-5 | 4 | 11 | 4 | 0 | 1 | 2 | 3 | 8 | 24 | |
| Jordan Hawkins | SF | 24 | 0-5 | 0-1 | 4-4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 4 | |
| Coby White | SG | 24 | 6-12 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 11 | 12 | |
| Stephen Curry | PG | 36 | 10-19 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 1 | 21 | |
| Tre Mann | PG | 25 | 5-14 | 4-7 | 3-3 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | -6 | 17 | |
| Bilal Coulibaly | PF | 23 | 3-5 | 0-0 | 5-8 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | -4 | 11 | |
| A.J. Griffin | SF | 17 | 3-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -10 | 7 | |
| Kyle Kuzma | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Donovan Clingan | C | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | |
| Johnny Juzang | SG | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -9 | 0 | |
| Totals | 39-87 | 6-19 | 18-22 | 7 | 41 | 24 | 5 | 5 | 13 | 21 | 102 | ||||
| ,448 | ,316 | ,818 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 34 | 9-18 | 2-4 | 4-6 | 2 | 7 | 1 | 1 | 9 | 1 | 4 | -4 | 24 | |
| Giannis Antetokounmpo | PF | 32 | 11-21 | 0-5 | 6-10 | 3 | 12 | 3 | 1 | 2 | 2 | 1 | 0 | 28 | |
| Aaron Wiggins | SF | 36 | 2-7 | 0-2 | 2-2 | 5 | 10 | 2 | 0 | 0 | 2 | 3 | -9 | 6 | |
| Jimmy Butler | SG | 34 | 2-7 | 0-2 | 2-2 | 4 | 8 | 7 | 0 | 0 | 3 | 2 | -4 | 6 | |
| Jalen Green | PG | 29 | 5-11 | 1-3 | 3-4 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | -5 | 14 | |
| Matisse Thybulle | SG | 14 | 3-9 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | |
| Kris Dunn | PG | 19 | 2-6 | 0-1 | 0-0 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 6 | 4 | |
| Day'Ron Sharpe | C | 14 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | |
| Aaron Nesmith | PF | 16 | 4-8 | 3-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 6 | 11 | |
| Amir Coffey | PF | 12 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 39-93 | 8-27 | 17-24 | 16 | 51 | 21 | 6 | 14 | 14 | 22 | 103 | ||||
| ,419 | ,296 | ,708 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |