![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mavericks | 20 | 43 | 32 | 24 | 119 | ||||||
| Spurs | 22 | 33 | 23 | 32 | 110 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rudy Gobert | C | 34 | 3-5 | 1-1 | 1-1 | 2 | 11 | 1 | 2 | 2 | 1 | 1 | 8 | 8 | |
| Kawhi Leonard | PF | 28 | 7-14 | 1-4 | 0-0 | 3 | 10 | 4 | 1 | 0 | 6 | 0 | 17 | 15 | |
| Trey Murphy | SF | 36 | 15-22 | 6-12 | 0-0 | 0 | 8 | 3 | 1 | 2 | 3 | 1 | -2 | 36 | |
| Jamal Murray | SG | 35 | 10-15 | 5-8 | 6-8 | 0 | 6 | 4 | 2 | 0 | 1 | 4 | 16 | 31 | |
| John Wall | PG | 27 | 1-5 | 1-5 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 8 | 3 | |
| Ayo Dosunmu | SF | 26 | 4-12 | 1-7 | 1-2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 10 | |
| Jonathan Mogbo | C | 22 | 1-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | -2 | 2 | |
| Ben Saraf | PG | 18 | 3-5 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -2 | 7 | |
| Dario Saric | PF | 10 | 3-4 | 1-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Aaron Holiday | PG | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 47-88 | 17-41 | 8-11 | 8 | 46 | 27 | 8 | 5 | 17 | 15 | 119 | ||||
| ,534 | ,415 | ,727 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 38 | 6-16 | 0-3 | 0-0 | 3 | 13 | 7 | 2 | 0 | 2 | 2 | -11 | 12 | |
| Robert Williams | PF | 32 | 2-4 | 0-0 | 0-0 | 3 | 11 | 3 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Zaccharie Risacher | SF | 33 | 6-14 | 2-6 | 0-0 | 1 | 6 | 1 | 1 | 0 | 4 | 2 | 1 | 14 | |
| Jalen Suggs | SG | 34 | 9-24 | 3-6 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | -1 | 23 | |
| LaMelo Ball | PG | 37 | 5-13 | 3-10 | 7-10 | 3 | 6 | 10 | 4 | 0 | 0 | 3 | -9 | 20 | |
| Austin Reaves | SF | 26 | 9-17 | 2-6 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -10 | 20 | |
| DaRon Holmes | PF | 16 | 2-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -8 | 4 | |
| Kevin Huerter | SG | 14 | 2-8 | 1-5 | 0-0 | 1 | 3 | 7 | 2 | 0 | 3 | 0 | -8 | 5 | |
| Yves Missi | C | 10 | 4-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | |
| Totals | 45-102 | 11-36 | 9-12 | 17 | 50 | 31 | 9 | 1 | 13 | 14 | 110 | ||||
| ,441 | ,306 | ,750 | |||||||||||||
| Player of the Game |
| Trey Murphy |