Final  1st  2nd  3rd  4th Total    
   Suns  29  30  17  33  109  
   Pelicans  38  28  27  25  118  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Walker Kessler  C  26  4-8  0-0  0-0  4  11  2  1  3  2  2  -5  8  
 Chimezie Metu  PF  24  6-10  2-3  0-0  2  4  2  0  1  1  3  2  14  
 Khris Middleton  SF  20  5-12  3-7  2-2  1  3  1  0  0  0  6  3  15  
 Desmond Bane  SG  28  8-18  4-11  2-2  1  3  5  1  0  1  4  4  22  
 Killian Hayes  PG  24  3-13  0-6  0-0  0  0  5  1  0  1  4  2  6  
 Cade Cunningham  SF  24  6-11  0-2  2-2  1  3  6  2  0  1  4  -3  14  
 Jrue Holiday  PG  29  4-9  1-3  0-0  1  4  6  0  0  2  0  -18  9  
 Nic Claxton  C  22  0-0  0-0  0-2  1  4  2  0  1  0  1  -4  0  
 Dario Saric  PF  20  4-8  1-2  3-3  1  2  2  0  0  0  5  -16  12  
 Josh Green  SG  20  3-9  1-3  2-2  1  4  3  1  0  1  2  -12  9  
 Jalen Hood-Schifino  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jaden McDaniels  PF  3  0-0  0-0  0-0  0  0  0  0  1  0  0  4  0  
 Totals       43-98  12-37  11-13  13  38  34  6  6  9  31    109  
        ,439  ,324  ,846                    

 Pelicans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Enes Freedom  C  25  3-6  0-0  1-2  4  13  2  0  0  2  3  -5  7  
 Zion Williamson  PF  30  6-10  0-0  9-12  2  3  1  0  2  1  1  5  21  
 DeMar DeRozan  SF  36  6-11  1-1  12-12  1  6  4  0  0  1  1  9  25  
 Donte DiVincenzo  SG  32  4-11  1-3  0-0  1  3  0  1  0  4  0  2  9  
 Damian Lillard  PG  36  1-9  1-5  13-14  2  6  8  2  0  2  1  6  16  
 Alex Len  C  18  3-4  0-1  1-1  1  2  2  0  0  0  2  3  7  
 Aleksej Pokusevski  PF  14  1-1  0-0  0-0  0  4  1  1  0  1  1  10  2  
 T.J. Warren  PF  18  6-10  0-1  2-2  0  3  0  0  0  0  2  5  14  
 Bones Hyland  SG  24  5-13  3-8  4-4  0  5  2  3  0  3  1  13  17  
 Ryan Arcidiacono  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Cedi Osman  SF  3  0-0  0-0  0-0  0  2  0  0  0  0  0  0  0  
 Avery Bradley  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Totals       35-75  6-19  42-47  11  47  20  7  2  14  13    118  
        ,467  ,316  ,894                    

 Player of the Game
 DeMar DeRozan

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 22, 2023