Final  1st  2nd  3rd  4th Total    
   Stars  32  26  41  19  118  
   Kings  16  18  18  18  70  

 Stars
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Neemias Queta (Suns)  C  27  3-4  0-0  2-2  1  4  2  0  2  1  1  36  8  
 Daniel Oturu (Jazz)  PF  30  6-9  1-1  1-4  3  12  3  0  0  4  1  38  14  
 Svi Mykhailiuk  SF  27  5-8  2-3  9-10  1  4  2  1  0  1  1  36  21  
 Isaac Okoro  SG  26  9-15  3-8  3-6  1  4  2  1  1  0  3  36  24  
 Jason Preston (Suns)  PG  26  4-6  2-4  3-4  2  11  10  0  2  2  3  36  13  
 Reggie Perry (Jazz)  PF  18  2-3  0-0  0-0  0  2  2  0  0  2  3  10  4  
 Troy Williams  SF  19  4-5  0-0  0-0  2  4  0  1  0  1  1  7  8  
 Santi Aldama (Suns)  C  20  2-6  1-3  0-0  1  9  0  1  0  0  0  7  5  
 Juhann Begarin (Suns)  SG  30  4-12  0-3  0-4  0  6  4  0  0  4  0  18  8  
 Aaron Wiggins (Suns)  PG  12  3-4  0-0  2-2  0  0  2  1  0  0  1  1  8  
 Isaiah Todd (Suns)  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  5  2  
 Kris Wilkes  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  5  0  
 Vrenz Bleijenbergh (Suns)  PG  2  1-1  1-1  0-0  0  0  0  0  0  0  0  5  3  
 Totals       44-74  10-23  20-32  11  56  28  5  5  15  14    118  
        ,595  ,435  ,625                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Devin Robinson  C  26  3-9  0-0  0-0  1  5  0  1  1  0  3  -28  6  
 Feron Hunt (Kings)  PF  20  0-3  0-0  0-0  1  2  1  0  0  0  2  -35  0  
 Michael Kidd-Gilchrist  SF  19  2-7  0-2  3-6  3  4  0  1  1  2  4  -13  7  
 Quentin Grimes (Kings)  SG  29  4-13  0-4  0-0  1  3  0  1  0  0  3  -44  8  
 Chasson Randle  PG  24  1-10  0-3  2-2  0  1  1  2  0  0  2  -38  4  
 Mike Scott  PF  31  7-14  0-0  1-2  2  5  1  0  0  2  3  -21  15  
 Dan Godsey  SF  33  5-10  1-3  0-0  0  3  1  0  0  1  1  -23  11  
 Manual Garner  C  10  2-5  0-0  0-0  2  4  0  0  0  0  2  4  4  
 Sandy Willis  PF  6  2-2  0-0  0-0  0  1  0  0  0  1  1  -11  4  
 Jeffrey Calkins  SF  20  0-9  0-0  3-4  0  2  3  0  0  4  1  -13  3  
 Lubomir Nemecek  PG  17  4-6  0-0  0-0  1  3  0  0  0  1  3  -8  8  
 Heath Nuss  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Milo Willie  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -5  0  
 Totals       30-88  1-12  9-14  11  33  8  5  2  11  25    70  
        ,341  ,083  ,643                    

 Player of the Game
 Svi Mykhailiuk

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 14, 2022