![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 28 | 23 | 22 | 29 | 102 | ||||||
| Spurs | 26 | 23 | 24 | 23 | 96 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oscar Tshiebwe | C | 36 | 5-8 | 0-0 | 5-6 | 4 | 7 | 5 | 1 | 0 | 2 | 3 | -1 | 15 | |
| Jaylon Tyson | PF | 32 | 6-12 | 0-1 | 4-6 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 8 | 16 | |
| Dariq Whitehead | SF | 34 | 6-16 | 3-8 | 3-4 | 4 | 9 | 3 | 0 | 0 | 1 | 4 | -5 | 18 | |
| Chaz Lanier (Magic) | SG | 34 | 7-13 | 6-11 | 7-8 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 18 | 27 | |
| Tristen Newton (Magic) | PG | 35 | 4-12 | 1-6 | 1-2 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | -12 | 10 | |
| Pat Connaughton | PF | 30 | 3-8 | 2-5 | 0-0 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 13 | 8 | |
| Danuel House | PG | 26 | 1-5 | 1-2 | 3-4 | 0 | 5 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | |
| Jonathan Quevedo | C | 12 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | |
| Totals | 33-77 | 13-33 | 23-30 | 14 | 41 | 21 | 6 | 2 | 12 | 20 | 102 | ||||
| ,429 | ,394 | ,767 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bogoljub Markovic (Spurs) | C | 30 | 6-11 | 1-4 | 3-3 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | -8 | 16 | |
| Wendell Moore | PF | 24 | 3-8 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | -5 | 8 | |
| Jeremy Sochan | SF | 42 | 11-15 | 3-5 | 4-4 | 5 | 13 | 5 | 0 | 0 | 3 | 3 | 4 | 29 | |
| Josh Christopher | SG | 38 | 6-19 | 0-3 | 5-8 | 1 | 13 | 4 | 2 | 0 | 4 | 2 | -14 | 17 | |
| Kendall Brown | PG | 27 | 6-9 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 16 | 12 | |
| Manual Garner | C | 22 | 2-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -1 | 6 | |
| Alexis Valdez | PF | 32 | 3-11 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -9 | 8 | |
| Alondes Williams | PG | 24 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -9 | 0 | |
| Jeffrey Calkins | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Ted Lawrence | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Torrey | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 37-82 | 4-12 | 18-23 | 14 | 44 | 18 | 5 | 0 | 16 | 20 | 96 | ||||
| ,451 | ,333 | ,783 | |||||||||||||
| Player of the Game |
| Jeremy Sochan |