![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 22 | 34 | 25 | 15 | 96 | ||||||
| Bucks | 39 | 30 | 22 | 20 | 111 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Carter | C | 33 | 10-16 | 2-5 | 4-4 | 3 | 8 | 0 | 1 | 1 | 4 | 5 | -15 | 26 | |
| Kyle Anderson | PF | 40 | 0-6 | 0-0 | 0-0 | 0 | 7 | 1 | 2 | 3 | 0 | 2 | -24 | 0 | |
| Keegan Murray | SF | 36 | 8-12 | 2-4 | 0-0 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 18 | |
| Malcolm Brogdon | SG | 40 | 5-27 | 5-13 | 2-2 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | -7 | 17 | |
| Darius Garland | PG | 37 | 8-22 | 2-9 | 0-0 | 2 | 8 | 7 | 1 | 0 | 3 | 3 | -17 | 18 | |
| Brandon Boston | SG | 20 | 3-6 | 3-6 | 3-3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | -3 | 12 | |
| Simone Fontecchio | PF | 23 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -15 | 3 | |
| Kyshawn George | SF | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Kevin Love | C | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | |
| Totals | 36-94 | 15-39 | 9-9 | 12 | 39 | 16 | 6 | 4 | 14 | 21 | 96 | ||||
| ,383 | ,385 | 1,000 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 31 | 6-15 | 2-6 | 0-0 | 2 | 8 | 1 | 0 | 1 | 2 | 5 | 13 | 14 | |
| Giannis Antetokounmpo | PF | 36 | 8-16 | 0-0 | 5-8 | 3 | 15 | 7 | 2 | 1 | 2 | 0 | 13 | 21 | |
| Aaron Wiggins | SF | 34 | 5-11 | 2-5 | 2-2 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 14 | |
| Jimmy Butler | SG | 36 | 5-10 | 2-6 | 3-4 | 6 | 10 | 2 | 2 | 0 | 1 | 2 | 15 | 15 | |
| Jalen Green | PG | 36 | 8-14 | 2-3 | 8-8 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 13 | 26 | |
| Matisse Thybulle | SG | 12 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | |
| Kris Dunn | PG | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Day'Ron Sharpe | C | 17 | 2-4 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 3 | 2 | 2 | 2 | 6 | |
| Aaron Nesmith | SF | 12 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Amir Coffey | PF | 13 | 1-4 | 0-0 | 3-4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -4 | 5 | |
| Totals | 39-87 | 10-25 | 23-28 | 16 | 52 | 25 | 7 | 6 | 11 | 13 | 111 | ||||
| ,448 | ,400 | ,821 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |