![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 32 | 40 | 19 | 26 | 117 | ||||||
| Pelicans | 34 | 22 | 29 | 24 | 109 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 25 | 6-10 | 1-3 | 2-2 | 1 | 6 | 2 | 0 | 1 | 0 | 4 | -8 | 15 | |
| Giannis Antetokounmpo | PF | 30 | 13-14 | 2-2 | 3-5 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 15 | 31 | |
| Aaron Wiggins | SF | 38 | 5-15 | 2-4 | 3-4 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 7 | 15 | |
| Jimmy Butler | SG | 38 | 5-13 | 2-7 | 10-14 | 3 | 9 | 5 | 0 | 0 | 5 | 0 | -1 | 22 | |
| Jalen Green | PG | 35 | 4-6 | 0-1 | 4-4 | 1 | 2 | 8 | 2 | 0 | 4 | 0 | 13 | 12 | |
| Matisse Thybulle | SG | 16 | 0-6 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Kris Dunn | PG | 13 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -5 | 5 | |
| Day'Ron Sharpe | C | 21 | 2-4 | 0-0 | 5-6 | 4 | 12 | 2 | 0 | 0 | 1 | 1 | 11 | 9 | |
| Aaron Nesmith | PF | 15 | 2-7 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Amir Coffey | SF | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| Totals | 40-81 | 10-26 | 27-35 | 11 | 44 | 24 | 5 | 3 | 14 | 16 | 117 | ||||
| ,494 | ,385 | ,771 | |||||||||||||
| Pelicans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Goga Bitadze | C | 18 | 0-0 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | -7 | 0 | |
| Zion Williamson | PF | 31 | 9-15 | 0-0 | 8-11 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 7 | 26 | |
| Michael Porter | SF | 36 | 12-17 | 2-3 | 3-4 | 3 | 4 | 3 | 1 | 1 | 2 | 3 | -2 | 29 | |
| Donte DiVincenzo | SG | 47 | 8-18 | 3-6 | 1-2 | 1 | 7 | 2 | 2 | 1 | 3 | 4 | -6 | 20 | |
| Damian Lillard | PG | 28 | 6-13 | 1-4 | 7-7 | 0 | 0 | 10 | 0 | 0 | 2 | 5 | -3 | 20 | |
| Aleksej Pokusevski | C | 34 | 3-10 | 0-4 | 2-2 | 1 | 9 | 3 | 0 | 0 | 2 | 2 | -14 | 8 | |
| Bones Hyland | PG | 14 | 1-9 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Kira Lewis | PG | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -9 | 0 | |
| Joan Beringer | PF | 10 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -7 | 0 | |
| Justise Winslow | SF | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | |
| Draymond Green | C | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | |
| Terrence Shannon | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Totals | 40-88 | 8-20 | 21-26 | 12 | 39 | 24 | 7 | 4 | 14 | 25 | 109 | ||||
| ,455 | ,400 | ,808 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |