![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 28 | 20 | 27 | 30 | 105 | ||||||
| Nuggets | 11 | 41 | 31 | 32 | 115 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 30 | 3-13 | 0-0 | 2-2 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 9 | 8 | |
| Karl-Anthony Towns | PF | 26 | 8-11 | 2-4 | 0-0 | 1 | 6 | 5 | 1 | 0 | 2 | 5 | -18 | 18 | |
| Jerami Grant | SF | 32 | 7-14 | 2-5 | 2-2 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | -3 | 18 | |
| Bennedict Mathurin | SG | 28 | 1-11 | 1-4 | 0-0 | 1 | 7 | 4 | 1 | 0 | 1 | 4 | 6 | 3 | |
| Deni Avdija | SF | 28 | 5-14 | 1-5 | 2-2 | 2 | 6 | 3 | 0 | 0 | 2 | 4 | -9 | 13 | |
| Quentin Grimes | SG | 24 | 4-7 | 1-2 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | -26 | 10 | |
| Obi Toppin | C | 24 | 5-11 | 0-1 | 3-3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | -7 | 13 | |
| Scotty Pippen | PG | 41 | 5-12 | 3-7 | 5-6 | 1 | 4 | 6 | 3 | 2 | 6 | 2 | 2 | 18 | |
| Cody Zeller | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Isaac Okoro | PG | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 4 | |
| Totals | 40-96 | 10-28 | 15-17 | 10 | 42 | 29 | 8 | 3 | 15 | 25 | 105 | ||||
| ,417 | ,357 | ,882 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarrett Allen | C | 38 | 6-13 | 0-0 | 3-4 | 3 | 13 | 3 | 2 | 2 | 3 | 2 | 3 | 15 | |
| Evan Mobley | PF | 36 | 7-13 | 2-4 | 3-4 | 4 | 12 | 1 | 1 | 2 | 3 | 1 | 4 | 19 | |
| Josh Okogie | SF | 32 | 0-6 | 0-5 | 4-4 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 6 | 4 | |
| Tyler Herro | SG | 36 | 8-20 | 2-10 | 4-5 | 1 | 8 | 5 | 0 | 1 | 2 | 1 | 4 | 22 | |
| Shai Gilgeous-Alexander | PG | 34 | 10-17 | 2-5 | 12-13 | 2 | 7 | 7 | 4 | 2 | 4 | 1 | 12 | 34 | |
| Jordan Poole | PG | 25 | 4-9 | 2-4 | 9-10 | 1 | 5 | 4 | 1 | 0 | 4 | 1 | 4 | 19 | |
| Josh Richardson | SF | 6 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Tristan Da Silva | PF | 21 | 1-2 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 14 | 2 | |
| Daniel Gafford | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| Totals | 36-82 | 8-29 | 35-42 | 12 | 56 | 21 | 9 | 9 | 18 | 16 | 115 | ||||
| ,439 | ,276 | ,833 | |||||||||||||
| Player of the Game |
| Shai Gilgeous-Alexander |