![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 31 | 30 | 45 | 18 | 124 | ||||||
| Bucks | 39 | 26 | 34 | 30 | 129 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 32 | 5-8 | 0-0 | 2-2 | 3 | 7 | 3 | 0 | 1 | 2 | 1 | -8 | 12 | |
| Aaron Gordon | PF | 31 | 7-10 | 1-2 | 3-4 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | -9 | 18 | |
| Kelly Oubre | SF | 28 | 5-16 | 2-5 | 0-0 | 2 | 6 | 4 | 1 | 1 | 0 | 3 | -4 | 12 | |
| Delon Wright | SG | 26 | 6-15 | 2-6 | 3-4 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | -11 | 17 | |
| Russell Westbrook | PG | 27 | 5-9 | 0-3 | 2-2 | 2 | 4 | 7 | 1 | 0 | 0 | 4 | -19 | 12 | |
| DeMar DeRozan | PF | 21 | 8-11 | 2-3 | 6-6 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | -2 | 24 | |
| Jalen Smith | PF | 10 | 0-2 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | -5 | 0 | |
| Payton Pritchard | PG | 21 | 5-8 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 14 | 13 | |
| Jaylen Nowell | SG | 20 | 3-5 | 2-3 | 0-0 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 9 | 8 | |
| Keon Ellis | SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Max Strus | SF | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 4 | |
| Thomas Sorber | C | 12 | 2-3 | 0-0 | 0-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 48-90 | 12-30 | 16-20 | 15 | 40 | 28 | 7 | 5 | 14 | 26 | 124 | ||||
| ,533 | ,400 | ,800 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 26 | 4-9 | 0-2 | 5-8 | 1 | 7 | 2 | 0 | 0 | 1 | 4 | 14 | 13 | |
| Giannis Antetokounmpo | PF | 31 | 15-20 | 0-0 | 11-16 | 1 | 7 | 7 | 1 | 2 | 1 | 4 | 1 | 41 | |
| Aaron Wiggins | SF | 34 | 5-12 | 0-3 | 0-0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | |
| Jimmy Butler | SG | 32 | 4-6 | 2-3 | 6-7 | 0 | 6 | 8 | 2 | 0 | 2 | 1 | 2 | 16 | |
| Jalen Green | PG | 32 | 7-11 | 0-2 | 8-10 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 22 | |
| Matisse Thybulle | SG | 18 | 3-6 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | |
| Kris Dunn | PG | 16 | 0-4 | 0-1 | 0-0 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | 5 | 0 | |
| Day'Ron Sharpe | C | 22 | 5-6 | 0-0 | 0-0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | -9 | 10 | |
| Aaron Nesmith | SF | 15 | 3-3 | 2-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 8 | |
| Amir Coffey | PF | 12 | 0-2 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | |
| Davion Mitchell | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 46-80 | 5-16 | 32-43 | 13 | 36 | 30 | 8 | 4 | 14 | 21 | 129 | ||||
| ,575 | ,313 | ,744 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |