![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 21 | 21 | 19 | 25 | 86 | ||||||
| Bucks | 34 | 24 | 25 | 15 | 98 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Precious Achiuwa | C | 28 | 3-13 | 0-4 | 2-2 | 3 | 8 | 0 | 0 | 2 | 0 | 2 | -9 | 8 | |
| Jaren Jackson | PF | 37 | 8-20 | 2-5 | 1-2 | 4 | 12 | 0 | 3 | 3 | 2 | 1 | 0 | 19 | |
| Gary Trent | SF | 38 | 5-9 | 1-2 | 3-4 | 2 | 10 | 0 | 1 | 0 | 3 | 3 | -21 | 14 | |
| Bradley Beal | SG | 25 | 2-13 | 0-5 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -14 | 6 | |
| Jrue Holiday | PG | 34 | 5-12 | 2-5 | 0-0 | 2 | 6 | 2 | 2 | 0 | 2 | 3 | -13 | 12 | |
| Nick Richards | C | 9 | 0-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -6 | 0 | |
| Devin Carter | PG | 25 | 3-9 | 1-3 | 1-4 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | -7 | 8 | |
| Malik Beasley | SG | 16 | 4-6 | 3-4 | 0-0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 15 | 11 | |
| Saddiq Bey | PF | 29 | 4-8 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | -5 | 8 | |
| Totals | 34-93 | 9-30 | 9-14 | 13 | 51 | 13 | 7 | 7 | 15 | 19 | 86 | ||||
| ,366 | ,300 | ,643 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 33 | 4-14 | 2-5 | 1-2 | 3 | 9 | 3 | 1 | 7 | 2 | 2 | 27 | 11 | |
| Giannis Antetokounmpo | PF | 35 | 7-17 | 2-5 | 5-7 | 0 | 19 | 4 | 3 | 3 | 4 | 0 | 29 | 21 | |
| Aaron Wiggins | SF | 33 | 3-13 | 2-4 | 0-0 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 19 | 8 | |
| Jimmy Butler | SG | 33 | 2-4 | 0-1 | 9-9 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 29 | 13 | |
| Jalen Green | PG | 33 | 9-15 | 0-2 | 4-4 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 27 | 22 | |
| Matisse Thybulle | SG | 15 | 0-4 | 0-4 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -17 | 0 | |
| Kris Dunn | PG | 15 | 2-4 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | -15 | 5 | |
| Day'Ron Sharpe | C | 15 | 4-7 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 2 | 1 | 1 | -15 | 8 | |
| Aaron Nesmith | SF | 13 | 2-9 | 0-3 | 0-0 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | -14 | 4 | |
| Amir Coffey | PF | 16 | 3-6 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -10 | 6 | |
| Totals | 36-93 | 7-29 | 19-22 | 14 | 53 | 20 | 11 | 15 | 15 | 14 | 98 | ||||
| ,387 | ,241 | ,864 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |