Final OT  1st  2nd  3rd  4th  OT Total    
   Kings  18  25  12  20  10  85  
   Gold  19  22  15  19  9  84  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 G.G. Jackson (Kings)  C  39  1-6  0-2  1-2  0  7  1  0  0  0  2  8  3  
 Justin Anderson  PF  37  5-11  0-3  8-8  0  6  0  0  1  1  4  8  18  
 Allen Crabbe  SF  38  5-13  1-6  2-2  1  7  2  2  0  0  3  -2  13  
 Aminu Mohammed (Kings)  SG  35  0-7  0-3  5-6  1  7  4  0  0  1  3  2  5  
 Wendell Moore  PG  39  10-21  5-9  0-0  0  5  3  1  0  2  1  -4  25  
 Georges Niang  SF  33  3-7  0-0  2-2  2  10  1  1  0  1  4  6  8  
 Conrado Salinas  SG  28  4-13  1-5  0-0  1  2  3  1  0  0  2  -10  9  
 William Lawrence  PG  15  1-5  0-0  0-0  0  0  1  0  0  0  0  5  2  
 Carson Williams  C  6  1-3  0-0  0-0  1  1  0  0  0  0  0  -8  2  
 Totals       30-86  7-28  18-20  6  45  15  5  1  5  19    85  
        ,349  ,250  ,900                    

 Gold
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Markieff Morris  C  37  9-17  0-4  9-12  5  15  1  0  0  0  2  -10  27  
 Julian Phillips (Nuggets)  PF  40  4-8  0-0  3-4  3  9  1  0  1  2  3  11  11  
 Julian Strawther (Nuggets)  SF  43  4-10  1-4  3-4  1  11  3  0  0  4  4  -10  12  
 Jahmi'us Ramsey  SG  41  6-16  2-5  1-2  1  3  1  0  0  1  4  0  15  
 Zhaire Smith  PG  32  2-10  0-4  0-2  1  5  2  0  0  2  1  -16  4  
 Markus Delarosa  C  29  4-10  0-0  0-0  3  11  2  1  0  0  1  -7  8  
 Jamey Hawthorne  PG  22  0-11  0-2  1-2  1  4  1  0  0  2  0  15  1  
 Edward Doyle  SG  24  2-5  0-0  0-0  1  3  1  0  1  0  4  8  4  
 P.J. Tucker  PF  2  0-0  0-0  2-2  0  1  0  0  0  0  0  4  2  
 Totals       31-87  3-19  19-28  16  62  12  1  2  11  19    84  
        ,356  ,158  ,679                    

 Player of the Game
 Markieff Morris

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 15, 2023