![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 24 | 20 | 20 | 18 | 82 | ||||||
| Timberwolves | 26 | 25 | 31 | 26 | 108 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 40 | 6-22 | 0-6 | 0-0 | 3 | 13 | 7 | 1 | 1 | 0 | 3 | -27 | 12 | |
| Robert Williams | PF | 30 | 1-3 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 1 | 1 | 3 | -15 | 2 | |
| Zaccharie Risacher | SF | 32 | 6-15 | 1-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -24 | 13 | |
| Jalen Suggs | SG | 32 | 8-18 | 4-8 | 4-5 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | -9 | 24 | |
| LaMelo Ball | PG | 28 | 1-9 | 0-4 | 0-2 | 2 | 6 | 4 | 0 | 0 | 3 | 2 | -30 | 2 | |
| Austin Reaves | PG | 30 | 7-17 | 3-7 | 2-2 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 19 | |
| DaRon Holmes | PF | 17 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | -18 | 2 | |
| Kevin Huerter | SG | 20 | 0-7 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | -18 | 0 | |
| Yves Missi | C | 8 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jalen McDaniels | SF | 3 | 3-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | |
| Totals | 34-102 | 8-36 | 6-9 | 11 | 43 | 20 | 9 | 4 | 12 | 15 | 82 | ||||
| ,333 | ,222 | ,667 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Karl-Anthony Towns | C | 34 | 5-12 | 0-2 | 4-4 | 2 | 14 | 1 | 1 | 1 | 0 | 1 | 14 | 14 | |
| Obi Toppin | PF | 15 | 4-8 | 0-1 | 0-0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | |
| Bennedict Mathurin | SF | 24 | 4-8 | 0-1 | 2-2 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 3 | 10 | |
| Quentin Grimes | SG | 22 | 2-9 | 2-4 | 4-4 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | -1 | 10 | |
| Ja Morant | PG | 30 | 6-11 | 2-3 | 1-4 | 0 | 0 | 8 | 0 | 1 | 3 | 3 | 6 | 15 | |
| Deni Avdija | SF | 33 | 5-12 | 1-4 | 6-6 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 22 | 17 | |
| Luke Kennard | SG | 28 | 6-9 | 3-4 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 31 | 15 | |
| Jerami Grant | PF | 24 | 7-13 | 0-3 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 23 | 14 | |
| Scotty Pippen | PG | 15 | 2-8 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 5 | |
| Mo Bamba | C | 14 | 0-1 | 0-1 | 0-2 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 12 | 0 | |
| Totals | 41-91 | 9-26 | 17-22 | 7 | 57 | 23 | 6 | 5 | 15 | 10 | 108 | ||||
| ,451 | ,346 | ,773 | |||||||||||||
| Player of the Game |
| Karl-Anthony Towns |