Final  1st  2nd  3rd  4th Total    
   Skyforce  30  14  32  21  97  
   Magic  18  37  27  19  101  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Colin Castleton  C  31  1-4  0-0  1-2  4  6  1  0  0  2  1  -14  3  
 Justin Jackson  PF  37  10-20  4-8  0-0  1  8  2  0  0  3  4  -4  24  
 Egor Demin  SF  40  7-13  0-2  4-10  1  3  7  1  1  1  2  -14  18  
 Nolan Traore  SG  36  10-18  4-7  2-2  0  1  9  1  0  2  6  -10  26  
 Mike Miles  PG  31  6-12  2-4  0-0  0  7  3  0  0  0  2  2  14  
 K.Z. Okpala  C  28  3-9  2-6  0-0  2  8  3  1  1  0  3  10  8  
 Garrett Temple  SG  29  1-5  0-1  0-0  0  1  5  0  0  1  2  7  2  
 Edward Braden  PG  8  1-1  0-0  0-0  0  0  0  0  0  0  2  3  2  
 Totals       39-82  12-28  7-14  8  34  30  3  2  9  22    97  
        ,476  ,429  ,500                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oscar Tshiebwe  C  35  7-10  0-0  2-2  3  10  0  0  0  4  3  4  16  
 Jaylon Tyson  PF  31  8-12  1-1  4-5  0  6  0  0  1  2  1  23  21  
 Dariq Whitehead  SF  36  5-11  2-3  3-4  0  4  2  1  0  0  2  4  15  
 Chaz Lanier (Magic)  SG  32  3-8  3-7  9-14  1  3  1  0  0  2  3  18  18  
 Tristen Newton (Magic)  PG  34  6-12  3-7  0-0  3  8  6  0  0  1  2  -2  15  
 Pat Connaughton  PF  31  3-10  1-5  0-0  4  13  2  1  0  2  3  -15  7  
 Danuel House  PG  27  3-12  0-3  2-4  1  1  2  0  0  0  0  -12  8  
 Jonathan Quevedo  C  13  0-0  0-0  1-2  1  1  2  0  0  0  2  0  1  
 Totals       35-75  10-26  21-31  13  46  15  2  1  11  16    101  
        ,467  ,385  ,677                    

 Player of the Game
 Jaylon Tyson

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 12, 2025