![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blue Coats | 19 | 24 | 15 | 16 | 74 | ||||||
| Knicks | 20 | 11 | 17 | 17 | 65 |
| Blue Coats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Johnny Furphy | C | 37 | 7-11 | 3-4 | 2-2 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 11 | 19 | |
| Thaddeus Young | PF | 36 | 8-15 | 1-1 | 2-4 | 4 | 7 | 3 | 0 | 2 | 4 | 4 | 5 | 19 | |
| Olivier-Maxence Prosper | SF | 27 | 3-9 | 0-4 | 0-2 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | -4 | 6 | |
| Dereon Seabron | SG | 34 | 5-10 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 13 | 13 | |
| Jamaree Bouyea | PG | 25 | 0-6 | 0-1 | 0-0 | 0 | 4 | 2 | 2 | 0 | 5 | 2 | 6 | 0 | |
| Manual Garner | PF | 23 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Jalen Lecque | SF | 33 | 4-11 | 0-0 | 0-0 | 5 | 12 | 0 | 1 | 1 | 0 | 1 | 9 | 8 | |
| John Julius | PG | 26 | 1-10 | 0-2 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | |
| Charles Edwards | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31-77 | 4-12 | 8-14 | 15 | 44 | 8 | 4 | 3 | 15 | 20 | 74 | ||||
| ,403 | ,333 | ,571 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Charles Bediako | C | 35 | 7-8 | 0-0 | 0-2 | 7 | 15 | 1 | 0 | 1 | 5 | 2 | -3 | 14 | |
| Adama Sanogo (Knicks) | PF | 30 | 4-7 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 1 | 0 | 4 | -4 | 9 | |
| Kevin McCullar | SF | 36 | 3-11 | 1-3 | 3-4 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | -4 | 10 | |
| André Morato | SG | 23 | 3-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -3 | 6 | |
| J.D. Davison | PG | 27 | 3-10 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 5 | 2 | -3 | 8 | |
| Joseph Thomas | PF | 18 | 0-3 | 0-0 | 0-2 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | -5 | 0 | |
| Joel Thomas | PG | 21 | 4-13 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -6 | 8 | |
| Brian Bowen | SF | 12 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 2 | |
| Armando Vrais | C | 13 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -6 | 2 | |
| Robert Feliciano | SG | 25 | 2-11 | 0-3 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -6 | 6 | |
| Totals | 28-77 | 2-9 | 7-12 | 15 | 44 | 7 | 5 | 2 | 17 | 15 | 65 | ||||
| ,364 | ,222 | ,583 | |||||||||||||
| Player of the Game |
| Johnny Furphy |