Final  1st  2nd  3rd  4th Total    
   Mavericks  36  36  21  24  117  
   Timberwolves  38  46  39  36  159  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  21  4-8  0-0  0-0  0  4  0  0  1  1  2  -4  8  
 Kawhi Leonard  PF  26  6-14  1-4  2-2  0  3  3  0  0  0  1  -22  15  
 Trey Murphy  SF  27  9-14  1-4  6-6  2  5  1  0  0  2  2  -26  25  
 Ayo Dosunmu  SG  22  2-3  1-2  4-4  0  0  2  0  0  1  1  -21  9  
 Jamal Murray  PG  23  8-16  3-5  0-0  1  6  5  0  1  4  2  -6  19  
 Ben Saraf  PG  26  4-6  0-1  2-2  1  2  9  2  0  1  4  -29  10  
 Aaron Holiday  PG  19  4-12  4-7  0-0  1  3  4  2  0  2  5  -19  12  
 Tim Hardaway Jr.  SF  21  2-11  2-9  0-0  0  3  0  0  0  2  1  -18  6  
 Dario Saric  PF  18  3-5  0-1  0-0  1  4  1  0  0  0  3  -28  6  
 Jonathan Mogbo  C  25  3-6  0-0  1-2  3  4  0  0  2  1  2  -32  7  
 Ryan Dunn  PF  4  0-1  0-0  0-0  0  1  1  0  0  0  0  -1  0  
 DeAndre Jordan  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Jaylen Clark  SG  5  0-1  0-1  0-0  0  2  1  0  0  0  1  -7  0  
 Totals       45-97  12-34  15-16  9  37  27  4  4  14  24    117  
        ,464  ,353  ,938                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  28  10-13  4-6  0-0  1  5  1  1  1  0  1  32  24  
 Obi Toppin  PF  7  0-2  0-0  0-0  0  2  1  0  0  0  3  4  0  
 Bennedict Mathurin  SF  20  5-5  0-0  7-7  2  4  4  0  0  0  1  11  17  
 Quentin Grimes  SG  23  9-12  3-5  0-0  0  2  3  2  0  2  1  17  21  
 Ja Morant  PG  29  5-13  1-4  3-7  0  0  11  1  0  1  2  33  14  
 Deni Avdija  PF  37  11-19  1-3  4-5  1  10  2  5  0  1  4  45  27  
 Luke Kennard  SG  26  6-10  3-6  0-0  0  4  5  0  0  3  1  21  15  
 Jerami Grant  PF  25  8-11  2-3  3-4  0  3  4  1  1  0  0  32  21  
 Scotty Pippen  PG  17  2-5  1-2  8-9  0  1  2  0  1  2  1  7  13  
 Mo Bamba  C  18  2-3  0-0  0-0  1  6  3  0  0  0  1  8  4  
 Isaac Okoro  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Sandro Mamukelashvili  PF  4  1-1  1-1  0-0  0  1  0  0  0  0  0  -1  3  
 Totals       59-94  16-30  25-32  5  38  36  10  3  9  15    159  
        ,628  ,533  ,781                    

 Player of the Game
 Deni Avdija

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 12, 2025