Final  1st  2nd  3rd  4th Total    
   Spurs  15  10  16  18  59  
   905  12  19  21  20  72  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hershel Flynn  C  27  2-3  0-0  0-0  0  3  0  0  0  2  4  0  4  
 Javonte Green  PF  28  1-2  0-0  0-0  1  6  1  1  0  2  4  -1  2  
 Theo Pinson  SF  33  5-11  0-3  0-0  1  5  2  1  0  2  3  -12  10  
 Romeo Langford  SG  42  8-23  1-5  8-10  5  14  3  0  0  1  3  -12  25  
 David Duke  PG  26  2-8  0-4  2-2  2  5  3  0  0  4  4  -3  6  
 Feron Hunt  SF  29  5-11  0-0  0-2  3  6  2  1  0  6  2  -15  10  
 Brendon Lampe  C  21  0-2  0-0  0-0  0  2  1  0  0  1  5  -13  0  
 Joseph Martin  PG  28  1-4  0-0  0-0  0  2  0  1  0  3  1  -11  2  
 Flavio Gaspar  PF  6  0-1  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       24-65  1-12  10-14  12  44  12  4  0  21  26    59  
        ,369  ,083  ,714                    

 905
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Brown  C  37  2-6  1-2  7-10  2  8  0  2  0  2  4  3  12  
 Danuel House  PF  32  3-8  0-1  9-12  4  6  2  0  0  3  0  12  15  
 Justin Champagnie  SF  38  3-14  1-4  0-0  3  7  1  2  0  0  3  3  7  
 Zhaire Smith  SG  29  5-11  0-1  1-2  0  6  3  1  1  0  1  8  11  
 Jason Preston  PG  33  7-13  2-2  1-2  1  6  3  2  1  4  1  5  17  
 Alphonse Fernandez  PF  27  2-7  0-0  0-0  3  7  0  0  0  2  1  11  4  
 Jack Rathbone  PG  15  2-4  0-0  0-0  0  2  1  0  0  0  1  8  4  
 Clinton Barrow  SG  29  1-6  0-3  0-0  0  2  0  0  1  2  2  15  2  
 Totals       25-69  4-13  18-26  13  44  10  7  3  13  13    72  
        ,362  ,308  ,692                    

 Player of the Game
 Jason Preston

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 19, 2024