Final  1st  2nd  3rd  4th Total    
   Skyhawks  24  24  15  13  76  
   Suns  17  16  19  19  71  

 Skyhawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ariel Hukporti  C  34  3-6  0-0  1-3  3  11  2  0  0  1  5  17  7  
 Jalen Wilson (Hawks)  PF  31  5-9  2-4  3-6  2  7  0  0  0  0  3  13  15  
 Matt Ryan  SF  17  3-8  3-7  2-2  0  3  1  0  0  0  3  1  11  
 Wesley Matthews  SG  34  4-10  2-7  2-2  1  2  2  0  0  3  1  -1  12  
 Skylar Mays  PG  41  6-16  3-9  0-0  2  5  2  2  1  3  0  0  15  
 Abdel Nader  SF  33  2-10  1-4  1-2  0  2  2  0  0  1  2  -13  6  
 Norbert Parker  C  24  2-6  0-0  0-0  1  5  2  0  0  0  3  -9  4  
 Robert Homes  PG  7  0-3  0-1  0-0  0  1  0  0  0  0  0  5  0  
 Robert Ashbaugh  SF  19  2-6  0-1  2-2  0  1  0  0  0  0  0  12  6  
 Totals       27-74  11-33  11-17  9  37  11  2  1  8  17    76  
        ,365  ,333  ,647                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oso Ighodaro (Suns)  C  33  3-9  0-0  3-4  2  5  1  0  0  2  3  -17  9  
 Oscar Tshiebwe (Suns)  PF  31  1-3  0-0  3-4  6  10  1  0  0  1  2  -11  5  
 Keyontae Johnson (Suns)  SF  32  1-11  0-5  5-6  1  8  1  1  0  1  2  -14  7  
 Mychal Mulder  SG  35  6-17  2-6  1-6  0  3  2  1  0  0  1  -5  15  
 Jalen Pickett (Suns)  PG  40  4-19  1-8  0-0  2  11  5  0  0  2  0  1  9  
 Isaiah Stewart  C  28  5-5  0-0  3-4  4  12  0  0  0  3  4  9  13  
 Seth Lundy (Suns)  SF  23  4-6  1-2  0-0  0  3  0  0  0  1  3  15  9  
 Jordan Miller (Suns)  PG  8  0-3  0-1  0-0  0  0  1  0  0  0  0  -6  0  
 Pacome Dadiet (Suns)  PF  6  1-2  0-1  0-0  1  1  0  0  0  1  0  11  2  
 Johnny Davis  SG  5  1-3  0-0  0-0  0  0  0  0  0  0  1  -8  2  
 Totals       26-78  4-23  15-24  16  53  11  2  0  11  16    71  
        ,333  ,174  ,625                    

 Player of the Game
 Jalen Wilson (Hawks)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 19, 2024