![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Legends | 14 | 19 | 21 | 25 | 79 | ||||||
Clippers | 19 | 24 | 24 | 20 | 87 |
Legends | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jay Huff | C | 29 | 2-5 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
Jonathan Mogbo (Mavericks) | PF | 38 | 4-9 | 0-0 | 1-2 | 1 | 7 | 6 | 0 | 0 | 2 | 3 | -7 | 9 | |
Reggie Bullock | SF | 32 | 7-19 | 3-8 | 1-3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -8 | 18 | |
Jaylen Clark (Mavericks) | SG | 31 | 6-12 | 1-3 | 2-2 | 2 | 6 | 0 | 2 | 0 | 3 | 2 | -23 | 15 | |
Kennedy Chandler | PG | 30 | 5-8 | 0-0 | 0-0 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | -4 | 10 | |
Jordan Walsh (Mavericks) | PG | 30 | 4-9 | 0-1 | 2-2 | 3 | 5 | 0 | 4 | 0 | 1 | 2 | 3 | 10 | |
Isaiah Crawford | SG | 29 | 4-6 | 2-3 | 1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 11 | |
Thanasis Antetokounmpo | C | 19 | 1-9 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -9 | 2 | |
Elton Eskridge | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 33-77 | 6-16 | 7-11 | 12 | 36 | 14 | 9 | 1 | 9 | 15 | 79 | ||||
,429 | ,375 | ,636 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kel'el Ware | C | 37 | 5-10 | 0-2 | 2-2 | 0 | 9 | 1 | 2 | 1 | 3 | 2 | 9 | 12 | |
Ulrich Chomche (Clippers) | PF | 32 | 6-7 | 1-1 | 2-4 | 4 | 9 | 1 | 0 | 2 | 1 | 2 | 24 | 15 | |
Cody Martin | SF | 32 | 6-16 | 0-3 | 1-2 | 3 | 8 | 7 | 0 | 1 | 1 | 0 | 20 | 13 | |
Keyonte George | SG | 37 | 8-11 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 5 | 2 | 7 | 18 | |
Cory Joseph | PG | 30 | 4-9 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 22 | 10 | |
Adem Bona (Clippers) | PF | 27 | 1-2 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | -17 | 4 | |
John Petty | SF | 16 | 1-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -12 | 2 | |
Zyon Pullin | PG | 29 | 6-15 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -13 | 13 | |
Totals | 37-76 | 6-18 | 7-10 | 12 | 42 | 23 | 4 | 4 | 13 | 17 | 87 | ||||
,487 | ,333 | ,700 |
Player of the Game |
Ulrich Chomche (Clippers) |