![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Squadron | 6 | 18 | 8 | 18 | 50 | ||||||
| Clippers | 15 | 15 | 15 | 18 | 63 |
| Squadron | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Green | C | 26 | 0-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -13 | 1 | |
| Jalon Moore | PF | 30 | 0-4 | 0-2 | 2-2 | 2 | 10 | 0 | 0 | 0 | 3 | 1 | -12 | 2 | |
| Maxwell Lewis | SF | 26 | 2-10 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | -13 | 4 | |
| Reggie Bullock | SG | 35 | 6-21 | 2-10 | 1-1 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | -17 | 15 | |
| Patty Mills | PG | 37 | 4-20 | 4-11 | 3-3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | -12 | 15 | |
| Gert Bottger | PF | 18 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Abraham Miller | PG | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Heiner Woelfl | C | 22 | 0-1 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | -2 | 0 | |
| Elton Eskridge | SG | 14 | 3-7 | 3-6 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | |
| Frank Williams | SF | 22 | 1-6 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -2 | 2 | |
| Totals | 17-73 | 9-29 | 7-8 | 8 | 37 | 11 | 4 | 0 | 11 | 14 | 50 | ||||
| ,233 | ,310 | ,875 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Chomche (Clippers) | C | 39 | 2-8 | 1-4 | 0-0 | 2 | 14 | 2 | 0 | 2 | 4 | 1 | 18 | 5 | |
| Hunter Tyson | PF | 31 | 5-10 | 0-1 | 0-0 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 11 | 10 | |
| Hugo Gonzalez (Clippers) | SF | 33 | 5-10 | 1-4 | 2-2 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 6 | 13 | |
| Hunter Sallis | SG | 34 | 4-15 | 3-5 | 3-4 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | 14 | |
| Kobe Sanders | PG | 29 | 1-5 | 1-2 | 0-1 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 13 | 3 | |
| John Petty | PG | 31 | 5-17 | 1-5 | 1-2 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | |
| Joshua Moore | C | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Chris Dailey | SG | 6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Felix Adams | PF | 27 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | |
| Totals | 25-73 | 7-21 | 6-9 | 16 | 54 | 8 | 1 | 4 | 13 | 10 | 63 | ||||
| ,342 | ,333 | ,667 | |||||||||||||
| Player of the Game |
| Hugo Gonzalez (Clippers) |