Final  1st  2nd  3rd  4th Total    
   Drive  14  30  16  33  93  
   905  14  29  22  17  82  

 Drive
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Nelson  C  24  1-3  0-0  0-2  0  5  1  0  0  2  4  2  2  
 Jared Dudley  PF  29  3-5  1-1  5-8  3  10  1  0  0  3  4  -1  12  
 Khyri Thomas  SF  28  0-8  0-2  0-0  0  2  2  1  0  3  3  -5  0  
 Grayson Allen  SG  43  14-28  2-7  4-8  1  4  7  3  0  1  1  16  34  
 Jason Terry  PG  24  6-10  3-5  2-2  2  4  0  1  0  0  1  3  17  
 Edward Doyle  SF  25  3-9  0-0  2-2  3  9  3  0  0  4  3  11  8  
 Rawle Alkins  PF  19  4-6  0-0  0-0  3  7  3  0  0  0  4  12  8  
 Boris Sanchez  C  24  2-5  0-0  4-4  1  5  2  0  0  1  0  9  8  
 Deji Sane  PG  24  2-4  0-0  0-0  1  2  2  1  0  2  1  8  4  
 Totals       35-78  6-15  17-26  14  48  21  6  0  16  21    93  
        ,449  ,400  ,654                    

 905
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jontay Porter  C  33  1-4  0-1  2-2  2  10  2  2  1  0  3  9  4  
 Dewan Hernandez  PF  33  8-14  0-0  5-7  3  5  1  0  0  2  4  -12  21  
 Zylan Cheatham (Raptors)  SF  33  8-13  0-2  7-10  3  6  3  0  0  0  1  6  23  
 DaQuan Jeffries  SG  39  8-20  2-3  0-0  3  10  2  2  0  2  0  -9  18  
 Eric Danner  PG  20  1-5  0-2  0-0  0  2  1  0  0  1  2  8  2  
 Anthony Tolliver  C  30  1-7  1-4  0-0  0  1  2  1  0  2  2  -19  3  
 Leonel Hamner  SF  24  3-7  0-1  3-4  1  3  1  0  0  0  3  -19  9  
 Alexander Gonzalez  PG  28  1-9  0-0  0-0  1  3  2  2  0  4  4  -19  2  
 Totals       31-79  3-13  17-23  13  40  14  7  1  11  19    82  
        ,392  ,231  ,739                    

 Player of the Game
 Grayson Allen

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 29, 2019