Final  1st  2nd  3rd  4th Total    
   Wolves  27  27  31  15  100  
   Magic  18  29  30  16  93  

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Christian Koloko  C  27  4-7  0-0  0-0  4  8  3  1  2  2  3  0  8  
 Bobi Klintman (Timberwolves)  PF  27  4-7  0-0  0-0  3  11  2  1  0  0  3  14  8  
 Justin Edwards (Timberwolves)  SF  38  7-16  2-5  2-2  5  8  1  0  1  3  1  4  18  
 Ajay Mitchell (Timberwolves)  SG  35  7-19  2-8  3-4  0  2  6  0  0  3  2  4  19  
 Trey Alexander (Timberwolves)  PG  38  7-18  1-6  2-4  3  8  5  1  0  2  1  6  17  
 Noah Penda  PF  23  4-4  1-1  0-0  3  7  0  1  0  1  3  -4  9  
 N'Faly Dante  C  21  4-6  0-0  0-0  1  7  1  0  0  1  1  7  8  
 Cam Spencer (Timberwolves)  SG  25  4-8  2-4  0-0  0  3  2  0  0  3  2  3  10  
 Dink Pate  SF  6  1-2  1-1  0-0  0  1  2  0  0  0  2  1  3  
 Totals       42-87  9-25  7-10  19  55  22  4  3  15  18    100  
        ,483  ,360  ,700                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oscar Tshiebwe  C  30  1-2  0-0  1-4  6  11  0  0  0  3  1  4  3  
 Jaylon Tyson  PF  36  11-15  0-0  7-10  3  8  0  0  0  2  1  -2  29  
 Dariq Whitehead  SF  39  1-11  0-5  0-0  0  4  3  2  0  1  2  -4  2  
 Chaz Lanier (Magic)  SG  36  8-22  3-7  2-4  2  2  2  2  0  2  1  -1  21  
 Tristen Newton (Magic)  PG  32  3-8  2-3  1-2  0  2  4  0  0  0  1  -9  9  
 Pat Connaughton  PF  22  6-12  4-5  0-0  1  2  3  0  0  0  2  -5  16  
 Danuel House  PG  26  4-7  2-2  1-2  0  5  2  2  1  2  0  -7  11  
 Jonathan Quevedo  C  18  0-1  0-0  2-2  0  1  0  0  0  1  0  -11  2  
 Totals       34-78  11-22  14-24  12  35  14  6  1  11  8    93  
        ,436  ,500  ,583                    

 Player of the Game
 Jaylon Tyson

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 05, 2025