Final  1st  2nd  3rd  4th Total    
   Warriors  18  34  17  22  91  
   Mavericks  38  26  32  22  118  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chet Holmgren  C  25  0-5  0-1  2-2  1  8  0  0  4  1  2  -28  2  
 Kyle Kuzma  PF  22  3-10  0-2  0-0  0  4  2  0  1  0  0  -25  6  
 Brandon Ingram  SF  24  3-9  1-2  0-0  1  5  2  0  0  1  2  -11  7  
 Donovan Mitchell  SG  24  10-23  3-8  6-6  0  1  2  0  1  0  3  -20  29  
 Davion Mitchell  PG  24  1-4  1-4  0-0  0  2  3  1  0  1  1  -16  3  
 Bojan Bogdanovic  SF  29  7-13  1-4  1-2  0  1  4  1  0  2  2  -15  16  
 Reggie Jackson  SG  22  4-10  1-3  0-0  1  5  4  0  0  2  1  -10  9  
 John Wall  PG  24  3-9  1-5  0-0  0  1  4  1  1  0  3  -11  7  
 Montrezl Harrell  C  21  2-9  0-0  0-0  4  8  1  2  0  3  1  -1  4  
 Moritz Wagner  PF  17  1-3  0-0  0-0  0  2  0  0  0  0  2  3  2  
 Nick Smith  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Patrick Williams  PF  5  0-0  0-0  0-0  0  0  1  0  0  2  2  1  0  
 Garrison Mathews  SF  3  2-3  2-3  0-0  0  1  0  0  0  0  0  0  6  
 Totals       36-98  10-32  9-10  7  38  23  5  7  12  19    91  
        ,367  ,313  ,900                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  23  4-7  0-0  0-0  2  12  1  0  2  0  0  20  8  
 Serge Ibaka  PF  17  5-7  1-2  0-0  2  7  1  0  0  0  1  25  11  
 Kawhi Leonard  SF  23  9-20  2-8  5-5  2  10  0  0  1  4  4  18  25  
 Jamal Murray  SG  25  6-17  4-8  2-2  0  1  7  0  0  0  1  23  18  
 Ben Simmons  PG  26  4-7  0-0  0-0  1  6  16  1  0  0  1  31  8  
 Trey Murphy  PF  33  4-14  1-5  3-3  2  12  3  0  1  1  1  8  12  
 Omer Yurtseven  C  22  7-9  0-0  3-6  4  7  0  0  1  1  2  7  17  
 D.J. Augustin  PG  22  3-9  1-3  0-0  3  3  3  1  0  2  0  -4  7  
 Eric Gordon  SF  20  4-10  2-5  0-0  0  1  1  0  1  2  0  3  10  
 Chris Duarte  SG  22  0-4  0-3  2-2  0  6  0  2  0  6  0  4  2  
 Ayo Dosunmu  SG  3  0-1  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Tristan Thompson  C  3  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Totals       46-105  11-34  15-18  16  66  33  4  6  16  10    118  
        ,438  ,324  ,833                    

 Player of the Game
 Ben Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 01, 2023