Final  1st  2nd  3rd  4th Total    
   Wolves  24  16  20  29  89  
   Magic  33  22  19  25  99  

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Khalifa Diop (Timberwolves)  C  29  2-2  0-0  0-0  0  4  2  0  0  3  4  -7  4  
 Josh Hall  PF  27  2-2  0-0  1-2  0  6  5  0  0  0  4  5  5  
 Solomon Hill  SF  27  4-7  2-2  0-0  0  4  0  1  0  3  4  5  10  
 Josh Christopher (Timberwolves)  SG  34  8-12  1-2  11-14  0  2  2  0  0  4  4  -6  28  
 Chris Clemons  PG  34  7-17  2-8  4-4  2  5  3  1  0  4  1  -2  20  
 P.J. Dozier  SG  33  6-11  1-1  2-2  0  4  3  0  1  3  1  -12  15  
 Georges Niang  C  36  1-3  0-0  1-2  1  4  1  0  0  2  2  -18  3  
 Brian Bowen  PF  13  1-4  0-0  0-0  0  0  0  1  0  1  2  -10  2  
 Freeman Fletcher  PG  7  1-3  0-0  0-0  0  1  2  0  0  0  1  -5  2  
 Totals       32-61  6-13  19-24  3  30  18  3  1  20  23    89  
        ,525  ,462  ,792                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ike Anigbogu  C  23  2-3  0-0  1-2  0  3  0  1  0  1  0  7  5  
 Usman Garuba  PF  34  6-14  1-3  4-4  2  6  1  1  1  0  2  9  17  
 MarJon Beauchamp  SF  32  4-12  1-6  3-6  1  5  3  3  0  3  3  -1  12  
 Skylar Mays  SG  34  7-14  2-4  0-0  1  4  4  1  0  2  0  7  16  
 Jean Montero  PG  31  4-12  0-4  6-6  0  3  1  1  0  1  3  10  14  
 Kessler Edwards (Magic)  C  32  4-8  0-3  5-8  1  6  4  0  1  1  2  9  13  
 Kelan Martin  PF  34  6-10  0-0  0-0  3  7  3  0  0  1  5  10  12  
 Keon Ellis (Magic)  PG  17  4-5  0-0  0-0  1  1  1  2  0  0  0  0  8  
 Charles Williams  C  3  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Totals       38-79  4-20  19-26  9  35  17  9  2  9  15    99  
        ,481  ,200  ,731                    

 Player of the Game
 Usman Garuba

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 29, 2022