Final  1st  2nd  3rd  4th Total    
   Wolves  15  25  19  19  78  
   Nets  15  23  24  21  83  

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Spalding  C  33  5-9  0-0  0-0  5  12  1  0  2  2  3  -7  10  
 Andre Roberson  PF  30  1-8  0-2  1-2  1  5  1  0  0  0  1  -1  3  
 Stanley Johnson  SF  37  5-9  0-2  2-2  1  5  2  0  0  1  5  11  12  
 Josh Christopher (Timberwolves)  SG  36  8-18  1-4  2-6  5  8  1  0  0  1  5  -11  19  
 Malachi Flynn (Timberwolves)  PG  34  5-17  3-7  3-4  3  6  3  2  0  2  2  -3  16  
 Markus Howard (Timberwolves)  PG  14  3-11  0-4  0-0  0  1  1  0  0  0  0  -2  6  
 Brendan Lyons  PF  32  3-5  0-0  2-2  2  5  2  0  0  2  5  -1  8  
 David Goetz  SG  23  1-7  0-0  2-4  1  2  0  0  0  5  2  -10  4  
 Zylan Cheatham  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       31-84  4-19  12-20  18  44  11  2  2  13  23    78  
        ,369  ,211  ,600                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 E.J. Onu  C  31  4-7  0-0  2-2  0  5  1  1  2  2  3  0  10  
 Paul Reed (Nets)  PF  37  5-14  1-5  10-14  0  5  0  0  2  4  1  7  21  
 Gerald Green  SF  33  7-15  2-6  2-2  0  5  1  1  0  0  3  1  18  
 Dexter Kelley  SG  27  2-7  0-1  2-4  0  2  3  0  0  0  2  3  6  
 Jeremiah Robinson-Earl (Nets)  PG  36  4-9  0-2  4-6  2  7  2  2  0  1  0  5  12  
 Ike Anigbogu  C  28  1-1  0-0  0-0  1  3  0  0  0  2  0  3  2  
 Dino Franzoi  SG  32  3-5  0-0  4-6  3  7  5  0  0  3  2  3  10  
 Kyle Guy  PG  12  2-4  0-0  0-0  0  1  1  1  0  0  3  0  4  
 Chris Dailey  SG  4  0-2  0-0  0-0  0  0  0  0  0  0  4  3  0  
 Totals       28-64  3-14  24-34  6  35  13  5  4  12  18    83  
        ,438  ,214  ,706                    

 Player of the Game
 Gerald Green

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 07, 2021