![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Skyhawks | 21 | 18 | 24 | 19 | 82 | ||||||
Nets | 14 | 23 | 23 | 11 | 71 |
Skyhawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ariel Hukporti | C | 34 | 4-7 | 0-0 | 1-2 | 5 | 11 | 2 | 0 | 0 | 1 | 3 | 5 | 9 | |
Jalen Wilson (Hawks) | PF | 33 | 2-7 | 1-1 | 1-2 | 1 | 9 | 3 | 1 | 0 | 4 | 1 | 16 | 6 | |
Matt Ryan | SF | 31 | 1-6 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Wesley Matthews | SG | 32 | 4-9 | 1-1 | 3-3 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 12 | |
Skylar Mays | PG | 38 | 7-20 | 4-8 | 0-0 | 3 | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 18 | |
Abdel Nader | SF | 27 | 4-9 | 3-4 | 1-4 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 12 | 12 | |
Norbert Parker | C | 21 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 6 | |
Robert Homes | PG | 10 | 4-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | |
Robert Ashbaugh | SG | 13 | 3-9 | 1-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 7 | |
Totals | 32-77 | 10-19 | 8-13 | 14 | 41 | 22 | 7 | 0 | 9 | 13 | 82 | ||||
,416 | ,526 | ,615 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Trey Jemison | C | 39 | 5-7 | 0-0 | 0-2 | 4 | 8 | 1 | 0 | 1 | 1 | 5 | -7 | 10 | |
Dillon Jones (Nets) | PF | 35 | 5-13 | 0-3 | 4-4 | 4 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 14 | |
K.Z. Okpala | SF | 31 | 6-7 | 1-1 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | -8 | 13 | |
Chris Brock | SG | 28 | 3-13 | 0-4 | 0-0 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | -12 | 6 | |
Mike Miles | PG | 36 | 6-17 | 1-4 | 1-3 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | -1 | 14 | |
David Johnson | SF | 33 | 3-11 | 0-0 | 2-2 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 6 | 8 | |
Wan Yue | C | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | |
David Fortin | PF | 13 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -11 | 2 | |
Lamont Novotny | PG | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -10 | 4 | |
Douglas Carter | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
Totals | 31-76 | 2-13 | 7-11 | 16 | 41 | 16 | 4 | 2 | 10 | 14 | 71 | ||||
,408 | ,154 | ,636 |
Player of the Game |
Wesley Matthews |