![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 35 | 25 | 26 | 25 | 111 | ||||||
| Bucks | 33 | 29 | 30 | 27 | 119 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 30 | 3-7 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 1 | 1 | 4 | -7 | 6 | |
| Gradey Dick | PF | 30 | 7-11 | 2-2 | 3-3 | 1 | 6 | 2 | 0 | 1 | 4 | 6 | 4 | 19 | |
| Buddy Hield | SF | 48 | 10-21 | 2-8 | 8-9 | 0 | 4 | 6 | 3 | 0 | 5 | 2 | -10 | 30 | |
| Keon Johnson | SG | 37 | 8-19 | 1-5 | 0-0 | 3 | 7 | 4 | 1 | 1 | 3 | 5 | -12 | 17 | |
| D'Angelo Russell | PG | 27 | 5-10 | 3-5 | 0-0 | 0 | 0 | 7 | 1 | 0 | 3 | 5 | -10 | 13 | |
| Vit Krejci | PG | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Chris Paul | PG | 16 | 3-4 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | |
| Bam Adebayo | PF | 18 | 2-5 | 1-2 | 5-6 | 2 | 5 | 6 | 0 | 1 | 1 | 0 | -14 | 10 | |
| Jalen Duren | C | 18 | 4-5 | 0-0 | 0-0 | 1 | 9 | 0 | 0 | 0 | 3 | 4 | -3 | 8 | |
| Kobe Bufkin | SG | 7 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Ja'Kobe Walter | SG | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Totals | 43-88 | 9-26 | 16-18 | 9 | 40 | 30 | 8 | 5 | 21 | 27 | 111 | ||||
| ,489 | ,346 | ,889 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 35 | 10-16 | 4-5 | 4-7 | 1 | 9 | 4 | 0 | 3 | 3 | 2 | 11 | 28 | |
| Giannis Antetokounmpo | PF | 34 | 8-13 | 0-1 | 6-11 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 10 | 22 | |
| Jimmy Butler | SG | 35 | 2-6 | 0-2 | 4-4 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 9 | 8 | |
| Jalen Green | PG | 34 | 8-16 | 2-3 | 6-6 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 12 | 24 | |
| Matisse Thybulle | SF | 34 | 5-10 | 0-1 | 4-4 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 20 | 14 | |
| Davion Mitchell | PG | 22 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Day'Ron Sharpe | C | 14 | 3-4 | 0-0 | 2-2 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | |
| Aaron Nesmith | SF | 12 | 3-6 | 0-1 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | -5 | 6 | |
| Amir Coffey | PF | 16 | 1-4 | 1-2 | 2-2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | -8 | 5 | |
| A.J. Johnson | SG | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 42-81 | 7-18 | 28-36 | 7 | 39 | 27 | 10 | 5 | 16 | 19 | 119 | ||||
| ,519 | ,389 | ,778 | |||||||||||||
| Player of the Game |
| Naz Reid |