Final  1st  2nd  3rd  4th Total    
   Jazz  33  26  30  28  117  
   Warriors  25  33  19  20  97  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  33  8-14  3-7  0-0  5  10  1  0  3  1  3  1  19  
 Jonathan Isaac  PF  35  8-14  1-3  0-0  3  14  3  0  1  4  2  22  17  
 Jayson Tatum  SF  42  12-20  5-9  4-4  3  9  6  0  0  1  1  17  33  
 James Harden  SG  31  9-20  0-4  2-2  3  6  3  1  0  3  2  12  20  
 Tyus Jones  PG  21  3-10  2-4  0-0  0  4  4  1  0  1  0  17  8  
 Ricky Rubio  PG  23  1-2  0-1  3-3  0  6  5  0  1  2  0  11  5  
 Bol Bol  PF  13  1-4  0-1  0-0  0  3  1  0  0  1  0  -2  2  
 Precious Achiuwa  C  15  2-6  1-3  0-2  4  4  2  0  1  0  0  19  5  
 Malaki Branham  SG  11  1-4  0-2  0-0  1  1  1  0  0  1  0  3  2  
 Cason Wallace  SG  10  0-1  0-1  0-0  0  3  1  0  0  0  0  -3  0  
 Jett Howard  SF  6  2-4  2-3  0-0  0  0  0  0  0  0  0  3  6  
 Totals       47-99  14-38  9-11  19  60  27  2  6  14  8    117  
        ,475  ,368  ,818                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chet Holmgren  C  30  0-2  0-1  0-0  1  6  0  1  2  0  1  -19  0  
 Kyle Kuzma  PF  28  5-13  1-1  0-0  2  9  5  0  1  1  1  -22  11  
 Brandon Ingram  SF  35  11-20  4-7  0-0  1  4  2  1  0  1  3  -13  26  
 Donovan Mitchell  SG  32  11-24  0-6  1-2  1  4  8  4  0  4  2  -23  23  
 Davion Mitchell  PG  25  2-7  0-2  0-0  0  1  4  2  0  2  3  -20  4  
 Bojan Bogdanovic  SF  31  6-11  5-7  3-4  1  3  1  2  1  2  1  1  20  
 Reggie Jackson  SG  12  4-5  1-2  0-0  0  0  1  0  0  0  0  -1  9  
 John Wall  PG  23  0-4  0-1  0-0  0  1  8  0  0  1  4  -1  0  
 Montrezl Harrell  C  11  0-3  0-0  0-0  0  3  2  0  0  0  0  -1  0  
 Moritz Wagner  C  14  2-3  0-0  0-0  0  4  0  0  0  0  0  -1  4  
 Totals       41-92  11-27  4-6  6  35  31  10  4  11  15    97  
        ,446  ,407  ,667                    

 Player of the Game
 Jayson Tatum

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 24, 2023