![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wolves | 16 | 12 | 21 | 8 | 57 | ||||||
| Suns | 13 | 19 | 25 | 8 | 65 |
| Wolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Christian Koloko | C | 33 | 2-7 | 0-0 | 1-2 | 6 | 9 | 1 | 1 | 2 | 5 | 6 | -10 | 5 | |
| Bobi Klintman (Timberwolves) | PF | 33 | 1-6 | 0-4 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | -16 | 2 | |
| Justin Edwards (Timberwolves) | SF | 37 | 3-10 | 1-4 | 0-0 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | -12 | 7 | |
| Ajay Mitchell (Timberwolves) | SG | 32 | 4-13 | 2-6 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 12 | |
| Trey Alexander (Timberwolves) | PG | 35 | 8-23 | 1-11 | 2-2 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 19 | |
| Noah Penda | PF | 19 | 1-4 | 0-2 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | |
| N'Faly Dante | C | 15 | 1-2 | 0-0 | 2-2 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | |
| Cam Spencer (Timberwolves) | SG | 28 | 3-12 | 0-1 | 0-0 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | -6 | 6 | |
| Dink Pate | SG | 8 | 0-3 | 0-0 | 0-3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -10 | 0 | |
| Totals | 23-80 | 4-28 | 7-11 | 16 | 46 | 10 | 6 | 3 | 13 | 24 | 57 | ||||
| ,288 | ,143 | ,636 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oso Ighodaro (Suns) | C | 33 | 1-3 | 0-0 | 1-2 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 9 | 3 | |
| Pacome Dadiet (Suns) | PF | 32 | 5-7 | 1-3 | 5-6 | 2 | 8 | 2 | 0 | 1 | 4 | 2 | 15 | 16 | |
| Anthony Black | SF | 42 | 9-21 | 1-6 | 4-5 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 23 | |
| Cody Williams | SG | 39 | 3-10 | 0-0 | 2-6 | 2 | 6 | 2 | 0 | 0 | 5 | 2 | 7 | 8 | |
| Eric Gordon | PG | 32 | 3-16 | 0-5 | 0-0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 12 | 6 | |
| Greg Brown | PF | 16 | 0-0 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -7 | 2 | |
| Juan Nunez (Suns) | SG | 14 | 2-7 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 4 | |
| Ryan Nembhard (Suns) | PG | 16 | 0-3 | 0-1 | 1-2 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | -4 | 1 | |
| Robin Lopez | C | 15 | 1-7 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Totals | 24-74 | 2-15 | 15-23 | 15 | 52 | 10 | 3 | 3 | 14 | 12 | 65 | ||||
| ,324 | ,133 | ,652 | |||||||||||||
| Player of the Game |
| Anthony Black |