Final  1st  2nd  3rd  4th Total    
   Blue  15  17  19  24  75  
   Skyforce  20  24  11  22  77  

 Blue
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Viktor Lakhin (Thunder)  C  31  2-3  0-0  0-0  4  7  3  1  0  0  1  9  4  
 Thaddeus Young  PF  33  6-8  0-2  0-0  3  13  4  1  0  3  6  2  12  
 Cam Christie (Thunder)  SF  35  5-19  1-10  0-0  3  5  3  0  1  1  0  -7  11  
 David Roddy  SG  38  8-21  4-9  2-2  2  5  2  2  0  1  2  -1  22  
 Jamaree Bouyea  PG  28  4-12  1-1  0-0  0  1  2  1  0  2  2  11  9  
 Trentyn Flowers (Thunder)  PF  27  4-10  1-3  1-2  1  4  1  0  1  1  4  -18  10  
 Antonio Reeves (Thunder)  PG  26  2-5  2-3  1-2  1  4  2  0  0  1  0  -16  7  
 Thanasis Antetokounmpo  C  16  0-2  0-2  0-0  0  5  1  0  0  2  3  8  0  
 Conrado Salinas  PG  6  0-2  0-2  0-0  0  0  0  0  0  1  2  2  0  
 Totals       31-82  9-32  4-6  14  44  18  5  2  12  20    75  
        ,378  ,281  ,667                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Colin Castleton  C  29  2-5  0-0  0-0  2  11  1  1  0  2  2  -12  4  
 Justin Jackson  PF  39  7-15  0-3  2-3  1  9  0  2  0  0  0  7  16  
 Egor Demin  SF  41  5-14  0-1  2-4  2  11  3  1  1  6  1  0  12  
 Nolan Traore  SG  38  9-20  4-7  6-6  1  6  4  1  0  2  1  2  28  
 Mike Miles  PG  29  5-8  1-1  2-2  1  3  2  0  0  3  0  -1  13  
 K.Z. Okpala  C  29  2-6  0-2  0-0  1  2  2  0  0  0  3  9  4  
 Garrett Temple  PG  28  0-5  0-2  0-0  0  1  2  1  0  1  3  1  0  
 Edward Braden  PG  8  0-0  0-0  0-0  0  0  1  0  0  0  1  4  0  
 Totals       30-73  5-16  12-15  8  43  15  6  1  14  11    77  
        ,411  ,313  ,800                    

 Player of the Game
 Nolan Traore

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 21, 2025