![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 21 | 24 | 30 | 17 | 92 | ||||||
| Magic | 30 | 28 | 34 | 17 | 109 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 37 | 10-17 | 0-0 | 2-4 | 3 | 8 | 1 | 0 | 5 | 1 | 2 | -23 | 22 | |
| Gradey Dick | PF | 46 | 7-16 | 1-5 | 1-2 | 1 | 4 | 5 | 0 | 0 | 3 | 4 | -11 | 16 | |
| Buddy Hield | SF | 33 | 6-17 | 1-7 | 0-0 | 0 | 6 | 1 | 0 | 0 | 4 | 6 | -11 | 13 | |
| Vit Krejci | SG | 40 | 4-11 | 2-5 | 0-0 | 3 | 9 | 4 | 2 | 0 | 3 | 1 | -23 | 10 | |
| D'Angelo Russell | PG | 38 | 9-27 | 5-15 | 2-2 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | -15 | 25 | |
| Bam Adebayo | PF | 2 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Chris Paul | PG | 14 | 1-1 | 0-0 | 0-0 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | -5 | 2 | |
| Keon Johnson | SF | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -5 | 0 | |
| Jalen Duren | C | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | |
| Kobe Bufkin | SG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | |
| Ja'Kobe Walter | SG | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-98 | 9-35 | 5-8 | 14 | 42 | 20 | 5 | 5 | 19 | 18 | 92 | ||||
| ,398 | ,257 | ,625 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 26 | 2-5 | 0-0 | 0-0 | 1 | 12 | 2 | 0 | 1 | 2 | 3 | 10 | 4 | |
| Aaron Gordon | PF | 29 | 5-8 | 1-3 | 0-0 | 2 | 6 | 4 | 0 | 1 | 3 | 2 | 5 | 11 | |
| Kelly Oubre | SF | 25 | 6-11 | 1-3 | 8-10 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 19 | 21 | |
| Keon Ellis | SG | 26 | 5-8 | 2-3 | 2-2 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 15 | 14 | |
| Russell Westbrook | PG | 30 | 6-13 | 1-3 | 2-2 | 1 | 4 | 13 | 3 | 1 | 2 | 4 | 19 | 15 | |
| DeMar DeRozan | SF | 28 | 6-14 | 0-2 | 6-6 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 15 | 18 | |
| Jalen Smith | C | 17 | 4-6 | 2-3 | 2-2 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 12 | |
| Spencer Dinwiddie | PG | 21 | 3-7 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 7 | |
| Delon Wright | SG | 18 | 2-11 | 1-9 | 0-0 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | -4 | 5 | |
| Max Strus | SF | 13 | 0-2 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | 2 | |
| Thomas Sorber | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 0 | |
| Totals | 39-85 | 9-31 | 22-24 | 11 | 49 | 27 | 11 | 3 | 18 | 20 | 109 | ||||
| ,459 | ,290 | ,917 | |||||||||||||
| Player of the Game |
| Russell Westbrook |