Final  1st  2nd  3rd  4th Total    
   Suns  25  21  20  20  86  
   Thunder  28  26  24  29  107  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Walker Kessler  C  25  3-8  0-0  0-0  4  13  0  0  0  1  0  -16  6  
 Dario Saric  PF  21  4-10  1-5  0-0  0  2  3  0  0  1  3  -10  9  
 Khris Middleton  SF  30  7-16  1-8  1-1  0  3  1  0  1  1  3  -12  16  
 Desmond Bane  SG  26  2-9  0-3  2-2  0  4  6  1  1  2  1  -14  6  
 Jrue Holiday  PG  28  7-14  6-9  0-0  0  4  5  1  1  0  0  -10  20  
 Cade Cunningham  SF  23  4-15  0-5  0-0  0  4  1  0  1  2  2  -17  8  
 Killian Hayes  PG  24  2-7  0-3  0-0  0  2  5  1  0  1  4  -12  4  
 Nic Claxton  C  17  0-1  0-0  0-0  1  3  3  0  3  2  4  3  0  
 Jaden McDaniels  PF  26  4-8  1-2  1-2  1  2  0  0  2  2  5  -10  10  
 Josh Green  SG  14  1-3  0-0  0-0  4  6  1  0  0  1  1  -2  2  
 Goga Bitadze  C  6  0-0  0-0  0-0  0  1  0  0  0  0  2  -8  0  
 Jalen Hood-Schifino  PG  1  1-1  1-1  2-2  0  0  0  0  0  0  0  3  5  
 Totals       35-92  10-36  6-7  10  44  25  3  9  13  25    86  
        ,380  ,278  ,857                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jakob Poeltl  C  30  5-9  0-0  0-2  1  5  1  1  2  1  0  15  10  
 Pascal Siakam  PF  34  8-16  0-2  4-4  0  10  2  0  0  2  1  16  20  
 Mikal Bridges  SF  36  5-16  1-4  2-2  2  6  3  2  1  1  1  17  13  
 R.J. Barrett  SG  29  3-7  0-1  3-6  2  5  7  1  0  0  0  9  9  
 Tyrese Haliburton  PG  34  8-18  3-8  2-2  1  7  7  2  0  0  1  22  21  
 Immanuel Quickley  PG  13  3-6  2-3  0-0  1  3  3  0  0  0  0  13  8  
 Rui Hachimura  SF  23  4-7  0-1  2-2  1  6  1  0  0  1  0  12  10  
 Amen Thompson  SG  17  2-4  0-2  3-7  3  4  6  0  0  2  4  0  7  
 Kai Jones  C  12  1-3  0-0  0-0  0  2  0  0  0  0  0  -3  2  
 Mike Conley  PG  4  2-2  2-2  0-0  0  0  0  0  0  0  0  -2  6  
 Bismack Biyombo  C  5  0-0  0-0  0-0  0  1  0  0  0  0  2  8  0  
 Zeke Nnaji  PF  4  0-0  0-0  1-2  0  0  0  0  0  0  0  -2  1  
 Totals       41-88  8-23  17-27  11  49  30  6  3  7  9    107  
        ,466  ,348  ,630                    

 Player of the Game
 Tyrese Haliburton

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 17, 2023