Final  1st  2nd  3rd  4th Total    
   Rockets  24  45  25  24  118  
   Celtics  32  34  18  28  112  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonas Valanciunas  C  37  6-15  2-5  2-2  4  11  5  0  1  0  2  9  16  
 Bobby Portis  PF  32  5-6  3-3  0-0  1  7  2  0  0  3  3  12  13  
 Keegan Murray  SF  34  6-12  2-3  7-8  1  7  2  2  1  1  0  14  21  
 Jalen Williams  SG  29  1-5  0-2  2-2  2  5  2  3  0  2  3  14  4  
 Malcolm Brogdon  PG  35  8-18  2-6  5-5  2  4  9  0  1  2  1  -3  23  
 Norman Powell  PG  21  2-8  2-7  0-0  0  4  1  1  0  4  1  -8  6  
 Ivica Zubac  C  11  0-4  0-0  0-0  1  3  1  0  0  0  1  -3  0  
 Jerami Grant  PF  24  10-17  1-1  7-7  1  2  5  1  1  1  0  4  28  
 Bruce Brown  PG  18  3-8  1-4  0-0  0  2  0  1  1  0  2  -9  7  
 Totals       41-93  13-31  23-24  12  45  27  8  5  13  13    118  
        ,441  ,419  ,958                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  33  7-15  1-1  0-0  0  6  6  1  0  2  3  -9  15  
 Grant Williams  PF  35  3-8  0-2  0-0  2  4  4  0  0  2  2  -10  6  
 Danilo Gallinari  SF  32  14-17  7-9  4-4  0  6  0  2  0  2  1  8  39  
 Cam Reddish  SG  35  5-15  3-10  4-4  1  1  0  3  0  2  3  -20  17  
 Stephen Curry  PG  31  5-22  2-10  2-2  2  7  6  2  0  0  2  -14  14  
 Daniel Theis  PF  7  1-1  0-0  2-2  2  4  0  1  0  0  0  6  4  
 Marquese Chriss  C  12  1-4  0-2  0-0  1  4  0  0  1  0  1  2  2  
 Derrick Jones  SF  17  3-4  0-0  0-0  1  3  1  0  0  1  4  -11  6  
 Juan Toscano-Anderson  SG  20  3-5  1-1  0-0  0  5  2  1  2  0  2  10  7  
 Theo Maledon  PG  17  1-3  0-1  0-0  0  1  3  0  0  4  0  8  2  
 Totals       43-94  14-36  12-12  9  41  22  10  3  13  18    112  
        ,457  ,389  1,000                    

 Player of the Game
 Jerami Grant

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 17, 2023