Final  1st  2nd  3rd  4th Total    
   Gold  21  20  13  17  71  
   Herd  28  23  20  24  95  

 Gold
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Izan Almansa (Nuggets)  C  23  3-5  0-1  1-2  1  7  1  0  0  1  1  -13  7  
 John Tonje (Nuggets)  PF  28  4-10  0-4  1-2  0  2  4  0  0  2  1  -21  9  
 Lindy Waters  SF  26  1-9  0-4  0-0  1  6  1  0  0  1  1  -29  2  
 Romeo Langford  SG  25  5-10  1-2  0-0  0  5  1  0  1  1  0  -4  11  
 J.D. Davison  PG  20  1-7  0-0  0-0  0  0  2  0  0  0  0  -12  2  
 Pelle Larsson (Nuggets)  PG  35  9-19  5-7  2-2  2  7  1  1  0  2  3  -15  25  
 Markus Delarosa  C  25  2-4  0-1  2-2  2  7  0  0  0  2  0  -11  6  
 DaQuan Jeffries  PF  32  3-14  1-6  0-0  2  7  2  0  2  3  3  -14  7  
 Forrest Jones  SF  14  0-1  0-0  0-0  0  1  3  0  0  0  3  0  0  
 Otis Cali  PF  4  0-1  0-0  0-0  1  2  0  0  0  0  0  -1  0  
 Robert Homes  PG  7  1-2  0-0  0-0  0  0  0  0  0  0  2  0  2  
 Totals       29-82  7-25  6-8  9  44  15  1  3  12  14    71  
        ,354  ,280  ,750                    

 Herd
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lachlan Olbrich (Bucks)  C  27  4-7  0-1  2-2  4  8  1  0  1  1  2  9  10  
 Enrique Freeman (Bucks)  PF  19  4-11  0-1  0-0  5  9  2  1  0  1  0  12  8  
 Cody Martin  SF  30  5-14  2-5  0-2  7  11  1  2  0  0  1  14  12  
 Justin Holiday  SG  27  6-18  1-9  0-0  3  7  3  0  0  0  1  23  13  
 Max Shulga (Bucks)  PG  21  3-11  1-4  0-0  1  4  4  2  1  0  2  13  7  
 Jordan Miller  SG  30  4-5  1-1  2-2  0  6  1  2  0  1  0  10  11  
 Wesley Matthews  PG  27  4-13  2-6  0-0  0  1  3  0  0  0  1  11  10  
 Terry Taylor  PF  28  8-16  1-4  0-0  2  6  0  0  2  0  2  11  17  
 Michael Rowland  C  19  2-9  0-0  0-2  4  7  0  0  0  2  3  17  4  
 Wendell Hatfield  SF  3  0-1  0-0  1-2  0  1  0  0  0  0  0  -1  1  
 Joel Thomas  PG  5  1-2  0-0  0-0  0  0  1  0  0  0  0  2  2  
 Stanley Buggs  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 David White  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       41-107  8-31  5-10  26  60  16  7  4  5  12    95  
        ,383  ,258  ,500                    

 Player of the Game
 Jordan Miller

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 21, 2025