Final  1st  2nd  3rd  4th Total    
   Suns  25  25  16  26  92  
   Rockets  41  31  23  20  115  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Walker Kessler  C  19  0-3  0-0  0-0  3  6  2  1  0  1  1  -14  0  
 Dario Saric  PF  18  5-10  1-5  0-0  0  2  0  0  0  1  0  -26  11  
 Khris Middleton  SF  19  2-10  1-6  0-0  0  3  2  1  0  0  0  -8  5  
 Desmond Bane  SG  22  2-8  1-4  1-2  0  2  0  0  0  1  1  -14  6  
 Jrue Holiday  PG  19  3-10  2-8  2-2  2  3  3  1  0  0  1  -22  10  
 Cade Cunningham  SF  30  12-21  5-10  0-0  3  9  5  1  0  2  1  -14  29  
 Killian Hayes  PG  24  4-12  2-4  0-0  0  2  7  1  0  0  5  -4  10  
 Nic Claxton  C  17  0-0  0-0  0-0  0  1  2  0  2  0  2  -1  0  
 Jaden McDaniels  PF  29  1-6  0-2  0-0  0  5  0  1  2  0  4  4  2  
 Josh Green  SG  23  3-5  1-2  6-6  1  1  3  0  0  3  1  -14  13  
 Goga Bitadze  C  12  1-3  0-1  0-0  0  0  1  0  1  1  3  -8  2  
 Jalen Hood-Schifino  PG  7  2-4  0-1  0-0  0  2  0  0  0  0  0  7  4  
 Joe Harris  PF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       35-93  13-44  9-10  9  36  25  6  5  9  19    92  
        ,376  ,295  ,900                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonas Valanciunas  C  14  0-1  0-1  0-0  1  5  0  0  0  3  3  5  0  
 Bobby Portis  PF  23  6-11  1-3  0-0  1  6  1  0  1  2  0  20  13  
 Keegan Murray  SF  24  3-6  1-2  6-6  0  8  1  1  1  0  0  20  13  
 Jalen Williams  SG  19  2-6  0-0  0-0  0  4  2  0  1  1  0  8  4  
 Malcolm Brogdon  PG  23  11-15  4-6  0-0  0  2  2  1  0  1  2  15  26  
 Norman Powell  PG  28  2-6  2-4  3-4  0  5  5  0  0  1  2  18  9  
 Ivica Zubac  C  30  2-4  0-0  3-4  2  6  5  0  1  1  3  23  7  
 Jerami Grant  PF  31  8-16  1-5  9-10  0  7  2  0  4  2  2  13  26  
 Bruce Brown  SG  25  8-15  1-4  0-0  4  6  5  1  0  0  0  13  17  
 Jaime Jaquez  SF  12  0-2  0-2  0-0  0  2  0  0  0  0  0  -6  0  
 Gabe Vincent  PG  7  0-0  0-0  0-0  0  0  0  0  0  0  2  -6  0  
 Josh Hart  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Kris Murray  C  2  0-1  0-0  0-0  0  1  0  0  0  0  0  -6  0  
 Totals       42-83  10-27  21-24  8  52  23  3  8  11  14    115  
        ,506  ,370  ,875                    

 Player of the Game
 Malcolm Brogdon

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 17, 2023