![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Heat | 34 | 19 | 25 | 29 | 8 | 115 | ||||||
| Hawks | 28 | 23 | 26 | 30 | 9 | 116 |
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nic Claxton | C | 34 | 2-3 | 0-0 | 0-2 | 1 | 9 | 4 | 0 | 3 | 2 | 2 | 2 | 4 | |
| Brandon Miller | PF | 39 | 6-12 | 0-3 | 3-6 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | -8 | 15 | |
| Cooper Flagg | SF | 41 | 6-14 | 3-6 | 0-0 | 0 | 8 | 2 | 2 | 2 | 2 | 2 | -1 | 15 | |
| Anthony Edwards | SG | 27 | 6-13 | 3-5 | 0-0 | 1 | 4 | 6 | 1 | 0 | 4 | 5 | 10 | 15 | |
| Tyus Jones | PG | 36 | 4-15 | 3-10 | 3-4 | 1 | 3 | 6 | 3 | 0 | 2 | 2 | 2 | 14 | |
| Jonathan Kuminga | C | 37 | 14-25 | 1-5 | 5-7 | 4 | 13 | 1 | 1 | 0 | 1 | 2 | 1 | 34 | |
| Jeremiah Fears | SG | 26 | 2-7 | 1-2 | 0-0 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | -9 | 5 | |
| Isaiah Joe | SG | 14 | 4-8 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | |
| Brandin Podziemski | SF | 12 | 0-2 | 0-1 | 2-2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 2 | |
| Totals | 44-99 | 14-36 | 13-21 | 7 | 49 | 27 | 10 | 7 | 13 | 19 | 115 | ||||
| ,444 | ,389 | ,619 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 46 | 7-19 | 0-0 | 4-6 | 5 | 14 | 6 | 2 | 3 | 2 | 4 | -4 | 18 | |
| Gradey Dick | PF | 13 | 1-4 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -4 | 4 | |
| Buddy Hield | SF | 53 | 11-21 | 7-12 | 1-3 | 1 | 4 | 2 | 2 | 0 | 2 | 3 | -1 | 30 | |
| Vit Krejci | SG | 45 | 9-16 | 4-8 | 0-0 | 0 | 10 | 3 | 0 | 1 | 1 | 1 | -8 | 22 | |
| D'Angelo Russell | PG | 41 | 7-20 | 3-8 | 0-2 | 2 | 7 | 10 | 2 | 0 | 5 | 3 | -11 | 17 | |
| Bam Adebayo | PF | 37 | 7-17 | 0-4 | 2-2 | 4 | 13 | 3 | 1 | 1 | 1 | 1 | 8 | 16 | |
| Chris Paul | PG | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 2 | |
| Keon Johnson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Duren | C | 10 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 6 | |
| Kobe Bufkin | SG | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| Ja'Kobe Walter | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 46-106 | 14-33 | 10-19 | 14 | 55 | 30 | 8 | 6 | 13 | 17 | 116 | ||||
| ,434 | ,424 | ,526 | |||||||||||||
| Player of the Game |
| Buddy Hield |