Final  1st  2nd  3rd  4th Total    
   Timberwolves  23  24  19  19  85  
   Nets  45  25  33  28  131  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mo Bamba  C  17  2-5  0-1  0-0  0  3  0  0  2  1  2  -13  4  
 Deni Avdija  PF  20  3-7  1-2  0-0  1  2  1  0  0  1  3  -19  7  
 Bennedict Mathurin  PF  12  2-4  0-0  2-2  0  2  1  0  0  0  2  -7  6  
 Ja Morant  PG  22  5-8  0-1  2-2  1  5  7  2  0  4  1  -22  12  
 Collin Sexton  PG  46  12-31  2-8  4-6  4  6  7  4  2  8  3  -52  30  
 Quentin Grimes  SF  24  4-14  2-9  0-0  1  4  3  1  0  4  3  -13  10  
 Draymond Green  PF  14  1-3  1-2  0-0  0  2  0  1  0  0  5  -3  3  
 Drew Eubanks  C  27  2-4  0-1  0-0  2  8  1  0  3  2  4  -33  4  
 Isaac Okoro  SF  27  3-7  1-2  0-0  0  3  0  0  0  2  3  -31  7  
 D.J. Wagner  SG  13  0-1  0-1  0-0  0  0  3  0  0  0  2  -15  0  
 Cody Williams  PF  17  0-3  0-2  2-4  0  0  1  0  0  0  4  -22  2  
 Totals       34-87  7-29  10-14  9  35  24  8  7  22  32    85  
        ,391  ,241  ,714                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Victor Wembanyama  C  24  6-12  0-0  7-10  0  5  2  1  2  3  2  22  19  
 Lauri Markkanen  PF  23  0-2  0-2  11-12  1  3  2  2  1  2  3  24  11  
 Saddiq Bey  SF  30  4-8  3-4  4-6  0  3  2  0  0  2  0  33  15  
 Jaylen Brown  SG  30  10-15  1-1  7-8  7  13  1  2  1  2  2  30  28  
 Lonzo Ball  PG  22  4-5  2-3  0-0  1  4  3  4  2  1  2  21  10  
 Jabari Smith  C  23  3-9  0-0  4-9  0  4  2  0  0  1  0  28  10  
 Reed Sheppard  SG  24  5-11  0-3  0-0  0  2  1  6  0  3  2  22  10  
 Dyson Daniels  SF  20  4-5  2-3  1-2  0  3  5  1  2  1  1  17  11  
 Kelly Olynyk  PF  18  2-5  1-3  0-0  2  6  0  0  0  0  1  23  5  
 Marcus Sasser  PG  16  4-5  2-2  0-0  0  5  5  0  0  2  2  8  10  
 Cedi Osman  PF  6  0-1  0-1  0-0  0  2  0  0  0  0  2  3  0  
 Danilo Gallinari  SF  1  1-1  0-0  0-0  0  0  0  0  0  0  0  1  2  
 Damion Lee  SG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  1  0  
 JaMychal Green  C  3  0-0  0-0  0-0  1  1  1  0  0  0  0  -3  0  
 Totals       43-79  11-22  34-47  12  51  25  16  8  17  17    131  
        ,544  ,500  ,723                    

 Player of the Game
 Jaylen Brown

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 17, 2024