Final  1st  2nd  3rd  4th Total    
   76ers  36  25  26  31  118  
   Knicks  23  25  28  32  108  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  38  14-24  3-6  1-2  6  14  3  0  2  4  2  12  32  
 P.J. Washington  PF  25  2-4  1-2  0-0  0  3  4  2  0  1  0  21  5  
 Dillon Brooks  SF  26  6-15  1-6  0-0  1  5  3  2  0  1  3  19  13  
 Dejounte Murray  SG  35  11-18  4-8  4-4  2  7  6  1  0  3  2  13  30  
 Josh Giddey  PG  32  4-9  1-4  0-2  1  10  7  1  1  3  4  22  9  
 Terence Davis  SF  28  7-11  2-5  2-2  0  5  5  2  0  1  4  -13  18  
 Harry Giles  PF  21  1-5  0-1  0-0  2  7  0  0  1  3  1  -8  2  
 Marcus Smart  PG  18  2-6  1-2  1-2  0  1  2  0  2  1  3  -15  6  
 Isaiah Stewart  C  10  0-3  0-2  1-2  2  3  1  0  0  1  0  -2  1  
 Harrison Barnes  SF  7  1-2  0-1  0-0  1  3  0  0  1  0  0  1  2  
 Totals       48-97  13-37  9-14  15  58  31  8  7  18  19    118  
        ,495  ,351  ,643                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wendell Carter  C  43  6-16  2-4  1-4  3  17  4  0  2  4  3  -6  15  
 Kyle Anderson  PF  42  5-12  1-3  0-0  1  5  4  1  1  2  2  -14  11  
 Keegan Murray  SF  42  11-19  3-7  6-9  0  4  2  3  1  2  0  -5  31  
 Brandon Boston  SG  36  6-11  1-4  0-0  0  1  1  4  1  1  0  -37  13  
 Darius Garland  PG  48  11-26  1-13  8-8  1  5  8  1  0  4  5  -10  31  
 Kyshawn George  SG  18  1-4  0-1  2-2  0  4  4  0  0  1  2  22  4  
 Kevin Love  PF  11  1-3  1-1  0-0  1  2  1  0  0  0  1  0  3  
 Totals       41-91  9-33  17-23  6  38  24  9  5  14  13    108  
        ,451  ,273  ,739                    

 Player of the Game
 Dejounte Murray

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 21, 2025