Final  1st  2nd  3rd  4th Total    
   Hustle  12  24  16  16  68  
   Spurs  30  28  23  12  93  

 Hustle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maxi Kleber  C  29  2-10  0-1  0-0  0  6  2  1  2  1  3  -23  4  
 P.J. Hall (Grizzlies)  PF  31  8-13  0-2  4-6  2  9  3  0  0  1  2  -26  20  
 Tyrese Proctor (Grizzlies)  SF  24  3-9  1-4  1-2  1  3  1  0  0  0  2  -12  8  
 Kent Bazemore  SG  28  2-9  0-3  0-0  2  6  0  0  0  3  2  -19  4  
 Eugene Jackson  PG  20  3-7  0-0  1-2  0  1  3  0  0  1  1  -25  7  
 K.J. Martin  C  23  4-6  0-0  0-0  0  4  1  0  1  0  4  -5  8  
 Torrey Craig  SF  32  3-6  0-0  0-0  2  3  1  0  0  2  5  -14  6  
 Robert Ashbaugh  SG  29  1-10  0-3  1-2  0  4  2  0  0  1  2  -9  3  
 Martin Wetzel  C  3  2-2  0-0  0-0  0  0  0  0  0  1  0  4  4  
 Joshua Agee  PF  9  0-1  0-0  0-0  0  2  0  0  0  2  1  0  0  
 Keyontae Johnson  SF  12  2-3  0-0  0-0  0  0  3  0  1  2  2  4  4  
 Totals       30-76  1-13  7-12  7  38  16  1  4  14  24    68  
        ,395  ,077  ,583                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bogoljub Markovic (Spurs)  C  26  3-3  1-1  0-0  1  6  1  0  0  0  0  32  7  
 Jeremy Sochan  PF  30  5-12  1-2  1-2  1  5  2  0  0  2  3  32  12  
 Ronald Holland  SF  30  5-13  1-2  5-6  3  10  4  0  0  2  1  18  16  
 Josh Christopher  SG  27  7-11  0-0  10-16  0  8  1  4  0  4  3  22  24  
 Jevon Carter  PG  29  4-10  2-7  0-0  1  5  2  0  0  0  3  32  10  
 Kendall Brown  SG  28  5-8  0-0  0-0  1  4  2  1  0  1  1  4  10  
 Wendell Moore  PF  19  4-10  0-0  2-2  2  6  0  0  0  1  1  -2  10  
 Manual Garner  C  20  2-3  0-0  0-0  0  1  0  0  0  0  1  -5  4  
 Alexis Valdez  SF  12  0-4  0-0  0-0  1  2  1  0  0  1  0  -4  0  
 Alondes Williams  SG  11  0-1  0-0  0-0  0  1  1  1  0  1  0  -4  0  
 Jeffrey Calkins  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Ted Lawrence  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Eric Bishop  PG  5  0-1  0-0  0-2  0  0  0  0  0  1  0  2  0  
 Totals       35-76  5-12  18-28  10  49  14  6  0  13  13    93  
        ,461  ,417  ,643                    

 Player of the Game
 Josh Christopher

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 21, 2025