Final  1st  2nd  3rd  4th Total    
   Cruise  16  11  19  18  64  
   Suns  25  24  27  23  99  

 Cruise
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Blake Hinson  C  22  3-13  1-4  1-4  4  7  0  0  0  2  2  -23  8  
 Kessler Edwards  PF  30  2-6  0-1  0-0  0  4  1  0  1  0  3  -24  4  
 Matt Ryan  SF  18  4-8  1-1  0-0  1  3  0  0  0  2  3  -12  9  
 Jaxson Robinson  SG  20  1-3  1-1  1-2  0  1  0  0  0  2  0  -14  4  
 Tyler Kolek (Pistons)  PG  31  4-14  0-3  3-6  1  5  7  2  0  2  0  -27  11  
 Jeff Green  PF  23  1-4  0-0  2-2  0  5  2  1  1  0  0  -20  4  
 Tyson Munroe  C  25  3-7  0-0  0-0  2  3  0  0  1  1  3  -10  6  
 John Gibson  PG  17  0-5  0-1  0-0  0  1  0  0  0  0  3  -8  0  
 Scotty Alves  SF  39  5-12  0-2  0-0  2  8  2  1  0  1  1  -28  10  
 Kurt O'Neal  SG  11  2-6  2-5  0-0  0  0  0  0  0  0  1  -11  6  
 Harold Gonzales  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Elden Smith  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Marc Berglund  PF  3  1-1  0-0  0-0  0  1  0  0  0  0  0  4  2  
 Totals       26-79  5-18  7-14  10  38  12  4  3  10  16    64  
        ,329  ,278  ,500                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oso Ighodaro (Suns)  C  22  3-4  0-0  1-2  0  5  1  0  1  2  0  24  7  
 Pacome Dadiet (Suns)  PF  21  2-8  0-2  0-1  1  4  1  1  0  0  2  18  4  
 Anthony Black  SF  33  13-20  1-5  4-8  3  11  5  2  0  1  2  28  31  
 Cody Williams  SG  31  4-11  1-5  0-0  3  10  4  2  2  0  1  27  9  
 Eric Gordon  PG  22  5-7  1-3  1-2  1  6  1  0  0  1  1  20  12  
 Greg Brown  PF  24  5-7  0-2  1-4  2  5  2  0  0  2  4  17  11  
 Juan Nunez (Suns)  SG  20  5-9  0-1  0-0  0  6  2  1  0  2  0  10  10  
 Ryan Nembhard (Suns)  PG  26  2-5  0-3  2-4  1  3  4  0  1  2  2  15  6  
 Robin Lopez  C  22  2-5  0-0  0-0  4  5  1  0  0  0  1  7  4  
 Melvin Ajinca (Suns)  SF  7  2-2  1-1  0-0  0  1  0  0  0  0  1  0  5  
 Anthony Gill  C  4  0-2  0-0  0-0  1  2  0  0  1  0  0  4  0  
 Chris Brock  SG  8  0-2  0-0  0-0  0  1  1  0  0  0  0  5  0  
 Totals       43-82  4-22  9-21  16  59  22  6  5  10  14    99  
        ,524  ,182  ,429                    

 Player of the Game
 Anthony Black

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 14, 2025