![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 21 | 20 | 28 | 12 | 81 | ||||||
| Squadron | 19 | 17 | 21 | 16 | 73 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Adama Sanogo | C | 33 | 1-3 | 0-0 | 1-2 | 6 | 14 | 0 | 1 | 0 | 3 | 0 | 10 | 3 | |
| Nicolas Batum | PF | 30 | 4-8 | 3-4 | 0-0 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | -5 | 11 | |
| Rayan Rupert | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Javon Small (Bulls) | SG | 36 | 4-18 | 0-5 | 6-6 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | |
| Jamal Shead (Bulls) | PG | 44 | 8-17 | 2-6 | 9-12 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 12 | 27 | |
| Sidy Cissoko | SF | 43 | 5-20 | 0-0 | 1-4 | 0 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | |
| Taj Gibson | PF | 28 | 4-8 | 0-0 | 0-0 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 8 | 8 | |
| Lionel Garcia | SG | 19 | 3-4 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 8 | 7 | |
| Feron Hunt | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Tony Turner | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29-78 | 5-15 | 18-26 | 14 | 56 | 13 | 5 | 4 | 13 | 11 | 81 | ||||
| ,372 | ,333 | ,692 | |||||||||||||
| Squadron | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Green | C | 25 | 2-5 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | -14 | 4 | |
| Jalon Moore | PF | 31 | 3-11 | 0-4 | 1-1 | 1 | 8 | 0 | 1 | 0 | 1 | 4 | -19 | 7 | |
| Maxwell Lewis | SF | 27 | 3-6 | 0-1 | 0-0 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | -16 | 6 | |
| Reggie Bullock | SG | 22 | 5-11 | 3-6 | 2-2 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 15 | |
| Patty Mills | PG | 36 | 6-16 | 1-5 | 2-2 | 0 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 15 | |
| Gert Bottger | PF | 17 | 3-5 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | |
| Abraham Miller | PG | 12 | 1-7 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -8 | 2 | |
| Heiner Woelfl | C | 23 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | |
| Elton Eskridge | SG | 26 | 2-11 | 0-2 | 0-0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | -8 | 4 | |
| Frank Williams | SF | 21 | 3-7 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 3 | 1 | 8 | 7 | |
| Totals | 31-83 | 6-24 | 5-5 | 7 | 38 | 13 | 9 | 2 | 9 | 24 | 73 | ||||
| ,373 | ,250 | 1,000 | |||||||||||||
| Player of the Game |
| Jamal Shead (Bulls) |