![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mavericks | 30 | 43 | 22 | 35 | 130 | ||||||
| Rockets | 43 | 38 | 26 | 17 | 124 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rudy Gobert | C | 25 | 4-6 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 2 | 1 | 1 | 8 | 8 | |
| Jonathan Mogbo | PF | 27 | 5-5 | 0-0 | 0-0 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 2 | 10 | |
| Trey Murphy | SF | 30 | 9-19 | 2-8 | 4-4 | 0 | 6 | 1 | 1 | 0 | 6 | 1 | 4 | 24 | |
| Kawhi Leonard | SG | 40 | 13-21 | 5-6 | 6-6 | 0 | 6 | 7 | 2 | 2 | 2 | 3 | 9 | 37 | |
| Jamal Murray | PG | 33 | 6-20 | 1-8 | 6-6 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | -4 | 19 | |
| Aaron Holiday | PG | 15 | 5-8 | 1-2 | 2-2 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 10 | 13 | |
| Ayo Dosunmu | SF | 13 | 2-4 | 1-2 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 7 | |
| Tim Hardaway Jr. | SF | 13 | 1-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -11 | 2 | |
| Ryan Dunn | PF | 21 | 4-5 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 3 | 0 | 1 | 4 | 8 | |
| DeAndre Jordan | C | 23 | 1-4 | 0-0 | 0-0 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | -2 | 2 | |
| Totals | 50-96 | 10-29 | 20-20 | 11 | 49 | 30 | 8 | 9 | 14 | 14 | 130 | ||||
| ,521 | ,345 | 1,000 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ivica Zubac | C | 29 | 5-7 | 0-0 | 0-0 | 4 | 10 | 4 | 1 | 1 | 1 | 2 | -5 | 10 | |
| De'Andre Hunter | PF | 30 | 8-14 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | -22 | 18 | |
| Jalen Williams | SF | 32 | 6-14 | 3-7 | 0-0 | 1 | 5 | 8 | 2 | 0 | 1 | 4 | -16 | 15 | |
| Zach LaVine | SG | 35 | 9-19 | 2-6 | 3-4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | -2 | 23 | |
| Collin Sexton | PG | 33 | 11-19 | 4-9 | 3-4 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | -10 | 29 | |
| Dalano Banton | PG | 15 | 1-5 | 0-3 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | |
| Jonas Valanciunas | C | 19 | 2-5 | 0-2 | 0-0 | 0 | 9 | 0 | 0 | 0 | 2 | 3 | -1 | 4 | |
| Kasparas Jakucionis | PG | 13 | 4-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -4 | 10 | |
| Rui Hachimura | PF | 22 | 3-9 | 0-3 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | |
| Jordan Clarkson | SF | 12 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | |
| Totals | 52-101 | 10-32 | 10-12 | 8 | 39 | 31 | 6 | 1 | 9 | 18 | 124 | ||||
| ,515 | ,313 | ,833 | |||||||||||||
| Player of the Game |
| Kawhi Leonard |