Final  1st  2nd  3rd  4th Total    
   Rockets  24  23  30  16  93  
   Bucks  32  37  37  31  137  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonas Valanciunas  C  17  4-10  0-2  0-0  1  2  4  0  0  0  3  -15  8  
 Bobby Portis  PF  26  6-10  1-3  0-0  1  7  2  1  0  0  0  -13  13  
 Keegan Murray  SF  27  5-6  0-1  2-2  4  7  2  1  1  0  0  -33  12  
 Jalen Williams  SG  22  1-10  0-6  0-0  1  2  0  0  1  0  2  -28  2  
 Malcolm Brogdon  PG  26  7-14  1-4  0-0  0  1  3  0  0  2  2  -28  15  
 Norman Powell  PG  28  2-9  2-5  2-2  0  1  4  1  0  0  4  -13  8  
 Ivica Zubac  C  28  2-3  0-0  3-4  2  7  2  0  0  1  3  -21  7  
 Jerami Grant  PF  28  8-20  2-5  4-6  2  7  2  1  1  2  0  -28  22  
 Bruce Brown  SG  18  1-8  1-6  0-0  1  3  3  0  0  2  1  -9  3  
 Jaime Jaquez  PF  12  1-4  0-1  1-2  1  4  0  1  0  4  0  -15  3  
 Gabe Vincent  PG  5  0-2  0-1  0-0  0  1  0  0  0  0  0  -9  0  
 Josh Hart  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Kris Murray  C  2  0-0  0-0  0-0  1  1  0  0  1  1  0  -4  0  
 Totals       37-96  7-34  12-16  14  43  22  5  4  12  15    93  
        ,385  ,206  ,750                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  29  7-8  0-0  0-0  2  9  0  0  1  1  1  22  14  
 Giannis Antetokounmpo  PF  25  9-16  1-3  11-17  1  9  7  0  1  1  2  20  30  
 Aaron Nesmith  SF  29  3-8  1-2  0-0  1  2  1  1  0  2  2  22  7  
 Amir Coffey  SG  29  11-14  4-5  2-2  2  8  2  0  0  2  1  22  28  
 Kris Dunn  PG  25  3-8  1-3  0-0  1  2  8  1  0  0  1  20  7  
 Naz Reid  C  19  3-11  1-2  0-0  0  4  1  1  1  0  5  22  7  
 Jabari Smith  PF  22  9-11  1-1  0-0  3  13  1  1  0  2  1  22  19  
 Justin Holiday  SF  18  4-11  1-7  1-1  0  2  0  0  0  0  0  20  10  
 Jeff Teague  PG  22  3-6  2-3  0-0  1  1  5  3  0  0  0  22  8  
 Ben McLemore  SG  18  1-3  1-1  0-0  0  3  5  0  0  0  2  20  3  
 Ish Smith  PG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Al-Farouq Aminu  PF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Isaiah Jackson  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       55-99  13-27  14-20  11  53  30  7  3  8  15    137  
        ,556  ,481  ,700                    

 Player of the Game
 Giannis Antetokounmpo

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 10, 2023