Final  1st  2nd  3rd  4th Total    
   Wolves  21  15  15  31  82  
   Boom  22  35  29  23  109  

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Christian Koloko  C  21  3-5  0-0  0-0  3  5  1  0  1  1  3  -20  6  
 Bobi Klintman (Timberwolves)  PF  22  4-7  0-2  3-3  1  3  0  0  0  2  2  -15  11  
 Justin Edwards (Timberwolves)  SF  22  1-6  0-1  0-0  0  0  1  0  0  2  3  -18  2  
 Ajay Mitchell (Timberwolves)  SG  23  3-10  1-5  1-2  0  3  3  1  0  2  2  -30  8  
 Trey Alexander (Timberwolves)  PG  26  4-11  2-5  5-6  1  2  0  2  1  3  0  -29  15  
 Noah Penda  PF  33  4-13  1-4  0-2  3  6  1  2  0  2  0  -16  9  
 N'Faly Dante  C  27  3-4  0-0  3-4  3  8  0  0  0  4  2  -7  9  
 Cam Spencer (Timberwolves)  SF  25  3-8  1-4  0-0  0  4  2  1  0  3  4  2  7  
 Dink Pate  SG  29  3-7  1-3  2-2  0  6  3  0  0  3  5  -10  9  
 Dominick Barlow  PG  12  2-3  1-1  1-2  1  2  0  0  1  2  2  8  6  
 Jose Florence  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Van Mobley  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       30-74  7-25  15-21  12  39  11  6  3  24  23    82  
        ,405  ,280  ,714                    

 Boom
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyler Smith  C  27  4-10  2-4  0-0  0  5  1  0  0  0  1  19  10  
 Keita Bates-Diop  PF  27  7-10  1-2  4-4  3  7  1  0  0  0  2  18  19  
 Adou Thiero (Pacers)  SF  21  2-9  1-1  0-0  1  3  3  0  0  2  2  22  5  
 Vince Williams  SG  28  10-11  2-3  3-4  2  11  4  2  0  2  1  30  25  
 Adam Flagler  PG  15  3-7  0-1  5-6  3  3  1  2  0  1  0  6  11  
 Micah Peavy (Pacers)  PG  39  4-12  0-3  4-6  2  5  5  2  0  2  5  23  12  
 Julian Phillips  PF  21  1-3  1-2  1-2  0  0  4  0  0  1  1  9  4  
 Ariel Hukporti  C  19  1-1  0-0  0-0  0  2  1  1  0  1  3  13  2  
 Aminu Mohammed  SF  29  7-12  1-4  1-2  1  7  1  1  0  5  2  8  16  
 Jared Rhoden  PG  12  2-6  0-0  1-2  1  1  0  1  0  0  1  -8  5  
 Gordon William  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       41-81  8-20  19-26  13  44  21  9  0  14  18    109  
        ,506  ,400  ,731                    

 Player of the Game
 Vince Williams

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 14, 2025