![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 27 | 32 | 37 | 14 | 110 | ||||||
| Pacers | 24 | 27 | 17 | 45 | 113 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 41 | 15-21 | 0-0 | 2-2 | 5 | 15 | 1 | 1 | 2 | 4 | 4 | 2 | 32 | |
| Jalen Johnson | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | |
| Buddy Hield | SF | 46 | 15-24 | 5-9 | 0-0 | 1 | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 35 | |
| Vit Krejci | SG | 37 | 6-8 | 2-3 | 0-0 | 0 | 6 | 5 | 0 | 0 | 2 | 5 | 6 | 14 | |
| D'Angelo Russell | PG | 32 | 1-8 | 0-4 | 3-3 | 0 | 2 | 9 | 2 | 0 | 3 | 2 | 0 | 5 | |
| Chris Paul | PG | 16 | 0-3 | 0-1 | 1-2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | -3 | 1 | |
| Gradey Dick | PF | 45 | 6-19 | 3-11 | 1-1 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | -7 | 16 | |
| Bam Adebayo | C | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Jalen Duren | C | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -5 | 2 | |
| Keon Johnson | SG | 9 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -13 | 5 | |
| Kobe Bufkin | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 46-93 | 11-32 | 7-8 | 11 | 43 | 26 | 8 | 4 | 17 | 17 | 110 | ||||
| ,495 | ,344 | ,875 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Vucevic | C | 26 | 6-11 | 1-3 | 2-2 | 2 | 4 | 5 | 0 | 0 | 2 | 2 | 10 | 15 | |
| Jarace Walker | PF | 28 | 4-6 | 3-3 | 0-0 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | -6 | 11 | |
| Andrew Wiggins | SF | 31 | 4-13 | 1-4 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Ty Jerome | SG | 26 | 7-14 | 3-5 | 2-4 | 1 | 6 | 3 | 1 | 0 | 3 | 1 | 10 | 19 | |
| Cason Wallace | PG | 27 | 5-11 | 1-3 | 0-0 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | -10 | 11 | |
| Derik Queen | C | 22 | 4-8 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | -7 | 8 | |
| Maxime Raynaud | PF | 21 | 3-3 | 1-1 | 0-0 | 1 | 7 | 2 | 0 | 0 | 2 | 1 | 9 | 7 | |
| Jarred Vanderbilt | SF | 17 | 3-6 | 0-0 | 0-0 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | |
| De'Anthony Melton | PG | 24 | 5-15 | 2-7 | 0-2 | 1 | 6 | 6 | 3 | 1 | 0 | 2 | -3 | 12 | |
| Terry Rozier | PG | 19 | 5-14 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 9 | 13 | |
| Totals | 46-101 | 13-32 | 8-12 | 17 | 50 | 29 | 9 | 2 | 13 | 13 | 113 | ||||
| ,455 | ,406 | ,667 | |||||||||||||
| Player of the Game |
| Buddy Hield |