![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 26 | 32 | 23 | 24 | 105 | ||||||
| Timberwolves | 40 | 26 | 24 | 25 | 115 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walker Kessler | C | 25 | 4-5 | 0-0 | 1-2 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | -17 | 9 | |
| Bobby Portis | PF | 24 | 4-11 | 1-3 | 6-6 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | -10 | 15 | |
| Ausar Thompson | SF | 28 | 2-5 | 0-1 | 2-6 | 0 | 5 | 6 | 3 | 0 | 3 | 1 | -5 | 6 | |
| Desmond Bane | SG | 28 | 6-16 | 3-8 | 0-0 | 1 | 6 | 3 | 2 | 1 | 1 | 2 | -3 | 15 | |
| Cade Cunningham | PG | 30 | 8-17 | 2-4 | 0-0 | 3 | 5 | 4 | 0 | 1 | 2 | 4 | -14 | 18 | |
| Jaden McDaniels | SF | 20 | 6-12 | 1-5 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | -5 | 15 | |
| Andrew Nembhard | PG | 21 | 3-13 | 1-6 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | -7 | 7 | |
| Mitchell Robinson | C | 20 | 1-2 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |
| Killian Hayes | PG | 18 | 2-7 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 4 | |
| Bol Bol | PF | 24 | 6-8 | 1-1 | 1-2 | 2 | 5 | 3 | 0 | 1 | 2 | 3 | 0 | 14 | |
| Tristan Vukcevic | C | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 42-97 | 9-31 | 12-18 | 15 | 43 | 26 | 10 | 5 | 12 | 24 | 105 | ||||
| ,433 | ,290 | ,667 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Karl-Anthony Towns | C | 34 | 9-15 | 4-4 | 6-9 | 3 | 8 | 3 | 1 | 1 | 2 | 1 | 17 | 28 | |
| Obi Toppin | PF | 24 | 3-7 | 0-3 | 1-2 | 4 | 10 | 2 | 0 | 1 | 2 | 2 | 20 | 7 | |
| Bennedict Mathurin | SF | 29 | 8-12 | 3-3 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 16 | 19 | |
| Quentin Grimes | SG | 28 | 6-11 | 2-4 | 5-6 | 0 | 5 | 8 | 1 | 1 | 1 | 1 | 19 | 19 | |
| Ja Morant | PG | 37 | 4-16 | 3-7 | 6-6 | 2 | 6 | 9 | 1 | 1 | 5 | 1 | 20 | 17 | |
| Deni Avdija | PF | 24 | 4-8 | 1-4 | 2-2 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | -10 | 11 | |
| Luke Kennard | SG | 20 | 2-6 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | -9 | 4 | |
| Jerami Grant | PF | 19 | 1-6 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -6 | 4 | |
| Scotty Pippen | PG | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -10 | 4 | |
| Mo Bamba | C | 14 | 1-4 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | -7 | 2 | |
| Totals | 40-88 | 13-31 | 22-27 | 13 | 47 | 27 | 5 | 6 | 16 | 15 | 115 | ||||
| ,455 | ,419 | ,815 | |||||||||||||
| Player of the Game |
| Karl-Anthony Towns |