Final  1st  2nd  3rd  4th Total    
   Hustle  21  20  11  10  62  
   Clippers  21  23  18  11  73  

 Hustle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 A.J. Hammons  C  29  4-4  0-0  1-2  2  9  0  0  3  0  5  -2  9  
 Simisola Shittu  PF  34  2-7  0-0  0-2  3  6  1  0  1  1  2  -7  4  
 Rokas Jokubaitis (Grizzlies)  SF  32  1-4  0-3  4-6  0  1  0  2  0  3  5  -8  6  
 Keon Johnson  SG  38  8-23  0-2  8-14  0  5  1  3  0  2  0  -8  24  
 Sharife Cooper  PG  36  3-9  0-2  5-6  1  5  9  0  0  2  2  -9  11  
 Trevor Ariza  SF  30  1-11  0-8  0-1  3  8  3  0  0  1  1  -15  2  
 Javonte Green  PG  22  2-13  1-1  1-2  0  4  0  2  0  1  4  -5  6  
 Charles Matthews  C  19  0-4  0-2  0-0  1  2  0  0  0  1  1  -1  0  
 Totals       21-75  1-18  19-33  10  40  14  7  4  11  20    62  
        ,280  ,056  ,576                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vernon Carey  C  26  2-9  0-2  1-4  2  14  0  0  0  1  4  2  5  
 Jonah Bolden  PF  36  5-16  0-3  2-2  6  16  3  1  5  2  5  8  12  
 Darius Bazley  SF  24  1-6  1-4  2-4  0  6  3  0  0  3  4  8  5  
 Sam Merrill  SG  34  9-16  1-4  0-2  0  4  2  0  2  1  2  8  19  
 McKinley Wright  PG  41  10-15  1-5  0-0  2  7  3  1  0  3  1  5  21  
 Miye Oni  SF  33  1-6  0-2  0-0  1  4  1  0  0  3  3  7  2  
 Georges Niang  PF  30  1-9  0-0  1-2  0  3  0  0  0  2  1  14  3  
 Alphonse Fernandez  C  7  2-2  0-0  0-0  0  1  0  0  0  1  3  5  4  
 Brian Bowen  C  5  1-2  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Claude Gallegos  C  5  0-0  0-0  0-0  0  0  1  0  0  0  2  -4  0  
 Totals       32-81  3-20  6-14  11  55  13  2  7  16  25    73  
        ,395  ,150  ,429                    

 Player of the Game
 McKinley Wright

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 03, 2021