![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 22 | 26 | 22 | 38 | 108 | ||||||
| Hawks | 35 | 27 | 24 | 28 | 114 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 38 | 15-25 | 2-4 | 0-0 | 4 | 15 | 5 | 2 | 0 | 3 | 0 | 6 | 32 | |
| Robert Williams | PF | 33 | 0-4 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | -8 | 0 | |
| Zaccharie Risacher | SF | 35 | 6-12 | 2-4 | 0-0 | 1 | 7 | 1 | 4 | 0 | 3 | 2 | -8 | 14 | |
| Jalen Suggs | SG | 31 | 4-12 | 3-7 | 3-6 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 14 | |
| LaMelo Ball | PG | 37 | 6-14 | 2-6 | 6-6 | 2 | 5 | 8 | 2 | 0 | 2 | 2 | -1 | 20 | |
| Austin Reaves | SF | 23 | 3-11 | 1-7 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | -4 | 9 | |
| Santi Aldama | PF | 15 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | |
| Kevin Huerter | SG | 18 | 4-6 | 1-2 | 1-2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -7 | 10 | |
| Yves Missi | C | 10 | 2-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -12 | 4 | |
| Totals | 42-91 | 12-32 | 12-18 | 9 | 42 | 21 | 11 | 1 | 15 | 14 | 108 | ||||
| ,462 | ,375 | ,667 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 31 | 3-8 | 0-0 | 2-2 | 1 | 9 | 4 | 1 | 0 | 5 | 3 | -9 | 8 | |
| Jalen Johnson | PF | 48 | 8-18 | 2-6 | 4-6 | 4 | 9 | 8 | 0 | 0 | 1 | 0 | 4 | 22 | |
| Buddy Hield | SF | 35 | 6-11 | 2-5 | 2-2 | 0 | 3 | 0 | 2 | 0 | 8 | 2 | -5 | 16 | |
| Vit Krejci | SG | 35 | 5-8 | 5-6 | 1-2 | 0 | 7 | 6 | 4 | 0 | 0 | 4 | -4 | 16 | |
| D'Angelo Russell | PG | 31 | 7-20 | 2-7 | 3-4 | 0 | 2 | 5 | 3 | 0 | 0 | 3 | -1 | 19 | |
| Chris Paul | PG | 17 | 4-6 | 0-1 | 1-2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 7 | 9 | |
| Gradey Dick | SF | 13 | 5-6 | 2-3 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 12 | |
| Bam Adebayo | C | 7 | 2-3 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 5 | 4 | |
| Jalen Duren | C | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | 2 | |
| Keon Johnson | SG | 9 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Kobe Bufkin | SG | 4 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | |
| Totals | 43-86 | 15-33 | 13-18 | 8 | 44 | 34 | 12 | 1 | 19 | 16 | 114 | ||||
| ,500 | ,455 | ,722 | |||||||||||||
| Player of the Game |
| Jalen Johnson |