Final  1st  2nd  3rd  4th Total    
   Legends  9  24  13  12  58  
   Suns  28  26  31  15  100  

 Legends
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amari Williams (Mavericks)  C  19  1-3  0-1  0-0  1  2  2  0  0  1  3  -12  2  
 Patrick Baldwin  PF  19  3-9  0-1  0-0  2  4  1  1  0  1  0  -12  6  
 Alex Toohey  SF  23  3-8  0-3  2-2  1  5  1  0  0  0  1  -27  8  
 Jahmi'us Ramsey  SG  23  1-10  0-1  0-0  0  2  0  0  0  1  1  -38  2  
 Mark Sears (Mavericks)  PG  24  5-15  4-8  2-2  1  2  2  1  0  2  1  -13  16  
 Gui Santos  PF  35  1-11  1-5  0-0  3  8  1  0  1  2  4  -30  3  
 Joshua Primo  SG  33  3-11  3-8  0-0  2  6  0  2  0  2  3  -23  9  
 Heath Nuss  C  18  1-2  0-0  0-0  1  3  1  0  0  1  1  -15  2  
 Josh Moore  SF  20  2-2  0-0  0-0  1  1  2  1  0  3  0  -13  4  
 Tony Bolden  PF  9  1-1  0-0  0-0  0  0  1  0  0  0  1  -10  2  
 Bradley Robey  PG  17  2-9  0-3  0-0  1  1  1  0  0  0  1  -17  4  
 Johnathan Davis  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Steven McClain  SG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Totals       23-82  8-31  4-4  13  34  12  5  1  13  16    58  
        ,280  ,258  1,000                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oso Ighodaro (Suns)  C  23  1-1  0-0  4-4  2  6  1  0  0  2  0  26  6  
 Pacome Dadiet (Suns)  PF  24  7-9  1-2  6-8  1  6  1  0  1  1  1  29  21  
 Anthony Black  SF  34  9-16  0-2  6-10  1  9  2  0  0  2  3  34  24  
 Cody Williams  SG  27  5-11  2-6  0-0  0  6  6  0  0  1  2  29  12  
 Eric Gordon  PG  24  4-9  4-6  0-0  1  4  1  0  0  0  1  29  12  
 Greg Brown  PF  23  0-2  0-2  1-2  0  4  0  2  2  1  0  13  1  
 Juan Nunez (Suns)  SG  23  1-8  0-3  0-0  1  3  4  2  0  0  2  18  2  
 Ryan Nembhard (Suns)  PG  24  4-9  0-3  2-3  1  2  5  2  0  2  0  13  10  
 Robin Lopez  C  23  4-6  0-0  0-0  3  6  3  0  2  2  0  15  8  
 Melvin Ajinca (Suns)  SF  8  0-0  0-0  0-0  1  3  0  0  0  0  0  0  0  
 Anthony Gill  C  2  0-0  0-0  0-0  1  1  0  0  0  0  0  1  0  
 Chris Brock  SG  5  2-2  0-0  0-0  0  0  0  0  0  0  0  3  4  
 Totals       37-73  7-24  19-27  12  50  23  6  5  11  9    100  
        ,507  ,292  ,704                    

 Player of the Game
 Pacome Dadiet (Suns)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 14, 2025