![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 27 | 33 | 24 | 28 | 112 | ||||||
| Rockets | 46 | 30 | 20 | 29 | 125 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jaren Jackson | C | 28 | 6-12 | 0-3 | 0-0 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | -11 | 12 | |
| Gary Trent | SF | 31 | 6-10 | 2-3 | 3-3 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 17 | |
| Bradley Beal | SG | 32 | 5-16 | 2-8 | 2-2 | 2 | 7 | 2 | 0 | 1 | 4 | 1 | -14 | 14 | |
| Jrue Holiday | PG | 46 | 6-20 | 4-11 | 3-4 | 3 | 6 | 10 | 0 | 0 | 2 | 4 | -11 | 19 | |
| Saddiq Bey | PF | 34 | 5-7 | 0-0 | 2-2 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | -5 | 12 | |
| Precious Achiuwa | C | 34 | 6-12 | 1-4 | 0-0 | 4 | 12 | 3 | 0 | 3 | 2 | 4 | -10 | 13 | |
| T.J. Warren | SF | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 3 | |
| Malik Beasley | SG | 15 | 2-7 | 1-3 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | -1 | 5 | |
| Max Christie | SG | 10 | 3-7 | 2-5 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Brice Sensabaugh | SF | 6 | 2-4 | 2-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -4 | 6 | |
| Totals | 42-97 | 15-42 | 13-15 | 14 | 49 | 23 | 3 | 6 | 15 | 23 | 112 | ||||
| ,433 | ,357 | ,867 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ivica Zubac | C | 32 | 3-3 | 0-0 | 0-4 | 3 | 9 | 2 | 0 | 2 | 2 | 1 | -1 | 6 | |
| De'Andre Hunter | PF | 35 | 4-10 | 1-3 | 0-0 | 1 | 7 | 6 | 1 | 0 | 1 | 4 | 10 | 9 | |
| Jalen Williams | SF | 36 | 7-15 | 2-4 | 1-2 | 0 | 5 | 8 | 2 | 0 | 1 | 4 | 8 | 17 | |
| Zach LaVine | SG | 37 | 13-25 | 5-11 | 2-2 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 13 | 33 | |
| Collin Sexton | PG | 37 | 10-21 | 4-10 | 9-10 | 2 | 6 | 3 | 2 | 0 | 2 | 2 | 5 | 33 | |
| Dalano Banton | PG | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 4 | |
| Jonas Valanciunas | C | 16 | 3-6 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 14 | 6 | |
| Kasparas Jakucionis | PG | 11 | 2-3 | 0-0 | 1-3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Rui Hachimura | PF | 17 | 3-7 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Jordan Clarkson | SF | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | |
| Totals | 49-95 | 12-31 | 15-23 | 10 | 40 | 32 | 6 | 4 | 10 | 14 | 125 | ||||
| ,516 | ,387 | ,652 | |||||||||||||
| Player of the Game |
| Collin Sexton |