![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Boom | 20 | 23 | 19 | 17 | 79 | ||||||
| Bulls | 11 | 22 | 20 | 14 | 67 |
| Boom | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyler Smith | C | 34 | 6-15 | 1-3 | 3-4 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 12 | 16 | |
| Keita Bates-Diop | PF | 33 | 7-12 | 1-2 | 0-0 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | |
| Adou Thiero (Pacers) | SF | 29 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | -8 | 0 | |
| Vince Williams | SG | 37 | 5-18 | 4-6 | 1-2 | 3 | 6 | 3 | 2 | 1 | 1 | 2 | 20 | 15 | |
| Adam Flagler | PG | 30 | 4-8 | 1-2 | 0-0 | 2 | 7 | 1 | 1 | 0 | 3 | 0 | 16 | 9 | |
| Micah Peavy (Pacers) | SF | 29 | 3-11 | 1-5 | 1-4 | 1 | 7 | 2 | 1 | 0 | 2 | 3 | 17 | 8 | |
| Julian Phillips | PF | 15 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Ariel Hukporti | C | 14 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | |
| Aminu Mohammed | PG | 20 | 4-9 | 0-1 | 2-4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | -9 | 10 | |
| Totals | 32-84 | 8-19 | 7-14 | 20 | 49 | 9 | 7 | 3 | 10 | 19 | 79 | ||||
| ,381 | ,421 | ,500 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Adama Sanogo | C | 37 | 4-9 | 0-0 | 0-0 | 7 | 16 | 1 | 2 | 0 | 3 | 2 | -4 | 8 | |
| Nicolas Batum | PF | 31 | 2-7 | 2-6 | 0-0 | 2 | 12 | 1 | 1 | 0 | 1 | 1 | -15 | 6 | |
| Rayan Rupert | SF | 35 | 3-15 | 1-4 | 1-2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | -2 | 8 | |
| Javon Small (Bulls) | SG | 35 | 7-20 | 3-10 | 4-6 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | -14 | 21 | |
| Jamal Shead (Bulls) | PG | 34 | 5-12 | 1-6 | 2-2 | 2 | 3 | 5 | 1 | 0 | 4 | 2 | -15 | 13 | |
| Sidy Cissoko | PG | 27 | 3-5 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | -7 | 6 | |
| Taj Gibson | PF | 24 | 0-3 | 0-0 | 1-2 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | -6 | 1 | |
| Lionel Garcia | SG | 13 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
| Feron Hunt | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tony Turner | C | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 24-73 | 7-26 | 12-16 | 17 | 49 | 11 | 6 | 2 | 17 | 13 | 67 | ||||
| ,329 | ,269 | ,750 | |||||||||||||
| Player of the Game |
| Keita Bates-Diop |